Buy now
BENZOIN (RESINOID 50%) WILD CRAFTED Styrax benzoin
styraceae
Extracted from the tree grown in Sumatra, benzoin (a resin
diluted in 50% benzyl alcohol) is a soothing, warming and
rejuvenating oil with a sweet balsamic aroma. Ideal in
massage or the bath to calm the mind and comfort the
emotions. Blends well with cypress, orange and rose absolute.
BERGAMOT ORGANIC Citrus bergamia
Extracted from the rind of the fruit grown in Italy, bergamot is a
bright, fresh and invigorating oil with a mellow citrus aroma.
Ideal for vaporisation to freshen a room and uplift the
emotions. Blends well with frankincense, geranium and
lemongrass.
BLACK PEPPER ORGANIC Piper nigrum
Extracted from the peppercorn grown in India, black pepper is
a fortifying, warming and penetrating oil with a woody spicy
aroma. Ideal in massage or the bath to stimulate the mind and
rejuvenate tired muscles. Blends well with bergamot,
frankincense and rose absolute.
CEDARWOOD Cedrus Atlantica
This light brown to transparent oil has a delicate woody spicy
aroma. Cedarwood was used as a preservative in the
process of mummification. Cedar oil has a reputation for
helping maintain healthy vibrant skin. It also aids respiration
and encourages normal digestion.
CHAMOMILE (ROMAN) ORGANIC Chamaemelum nobile
Extracted from the flowers grown in England, this pale yellow
oil when freshly distilled has a sharp fruity herbabceous odour
“the still odour”. Allow this odour to ‘blow off’ before use.
Chamomile (Roman) is used in calming skin preparation ideal
for young and older dry skin. Blends well with lavender,
orange blossom (neroli) and rosewood-tomar.
CITRONELLA ORGANIC Cymbopogon nardus
Extracted from the grass grown in Nepal, citronella is a fresh,
antibacterial and deodorising oil w ith a fresh green aroma.
Ideal for vaporisation to freshen a room and soothe the
senses. Also an effective insect repellent. Blends well with
frankincense, orange and lime.
CLARY SAGE ETHICALLY HARVESTED Salvia sclarea
Extracted from the herb grown in France, c1ary sage is a rich,
warm and euphoric oil with a sweet herby aroma. Ideal in
massage or the bath to soothe the skin and relax the mind.
Blends well with sandalwood, bergamot and rosewood-tomar.
CYPRESS WILD CRAFTED Cupressus sempervirens
Extracted from the leaves of the tree grown in France,
cypress is a purifying, uplifting and strengthening oil with a
fresh woody aroma. Ideal in massage or the bath to regulate
the skin and balance the emotions. Blends well with juniper,
lemon tea-tree and frankincense.
EUCALYPTUS ORGANIC Eucalyptus globulus
Eucalyptus is a strong, fresh and stimulating oil with a piercing
balsamic aroma. Ideal for vaporisation. Best known for its role
in maintaining effective respiration. Eucalyptus is antiseptic
and is known to soothe still joints and muscles after exercise.
E. Globulus is not suitable for use with children and E.
staigeriana is milder alternative. Blends well with grapefruit,
peppermint and rosemary.
FRANKINCENSE WILD CRAFTED Boswellia sacra
Extracted from the resin of the tree grown in Somalia,
frankincense is a spiritual, warm and tranquil oil with an
oriental balsamic aroma. Ideal in massage or the bath to
elevate the mind and bring peace to the senses. Blends well
with bergamot, black pepper and sandalwood.
GERANIUM ETHICALLY HARVESTED Pelargonium graveolens
This greenish oil has a heavy sweet aroma. Geranium is a
balancing oil with uplifting qualities. Traditionally used to
maintain a vibrant skin. The harmonising properties are
favoured by women. May cause irritation to those with
sensitive skin. Blends well with bergamot, lavender and
lemongrass.
GINGER ORGANIC Zingiber officinale
Extracted from the root of the plant grown in Sri Lanka, ginger
is a cheering, stimulating and comforting oil with a spicy and
sharp aroma. Known for its warming and stimulating
properties it aids digestion. Its warming effect makes it
effective for soothing muscle aches. Ginger may irriate
sensitive skin. Blends well with orange, geranium and
rosemary.
GRAPEFRUIT ORGANIC Citrus x paradisi
Extracted from the rind of the fruit grown in South Africa,
grapefruit is a sharp, refreshing and euphoric oil with a
bittersweet citrus aroma. Ideal for vaporisation to rejuvenate
the spirit and revive the senses. Blends well with
frankincense, rosemary and lemon tea-tree.
JASMINE ABSOLUTE ETHICALLY HARVESTED Jasminum
grandiflorum
Extracted from the flowers grown in India, jasmine is a deep,
rich and exotic oil with a voluptuous floral aroma. Ideal in
luxury massage preparations to rejuvenate the skin and
stimulate the senses. Blends well with mandarin, rose
absolute and ylang-ylang.
JUNIPER ORGANIC Juniperus communis
Extracted from the berries of the fruit grown in Nepal, juniper
is a refreshing, purifying and strengthening oil with a woody
green aroma. Ideal in massage or the bath to invigorate the
mind and purify the skin. Blends well with cypress, c1ary sage
and sandalwood.
LAVENDER ORGANIC Lavandula angustifolia
Lavender’s pale yellow to transparent oil has a typically sweet,
floral and herbaceous odour. Lavender is noted for its ability
to stimulate the regenerative process and relieve the pain of
burns. Distilled from the flowers grown in France (or whole
plant in an officinalis), Ideal in massage or the bath to soothe
the skin and calm the mind. Blends well with bergamot, c1ary
sage and geranium.
LEMON ORGANIC Citrus limon
Extracted from the rind of the fruit grown in Italy, lemon is a
light,
Yellow green refreshing and cheering oil with a sharp citrus
aroma. The oil is antiseptic, stimulates circulation and helps
maintain a more alert responsive attitude to life. Ideal for
vaporisation to freshen a room and invigorate the mind and
senses. Some people may be sensitive to lemon and this
sensitivity increases in sunlight or under tanning lights.
Blends well with ginger, lavender and lemon tea-tree.
LEMON TEA-TREE ORGANIC Leptospermum petersonii
Extracted from the leaves of the herb grown in South Africa,
lemon tea-tree is a fresh, boosting and antibacterial oil with a
vigorous fruity aroma. Ideal in skin care preparations to deep
cleanse and purify the skin. Blends well with cypress, juniper
and rosemary.
LEMONGRASS ORGANIC Cymbopogon flexuosus
Distilled from the grass grown in India, lemongrass is a sharp,
zesty and lively oil with a sweet fruity aroma. Ideal for
vaporisation to freshen a room and invigorate the senses.
Blends well with grapefruit, geranium and rosemary.
LIME ORGANIC Citrus x aurantifolia
Extracted from the rind of the fruit grown in South Africa, lime
is a lively, stimulating and uplifting oil with a bittersweet citrus
aroma. Ideal for vaporisation to freshen a room and restore a
tired mind. Blends well with c1ary sage, lavender and
sandalwood.
MANDARIN ORGANIC Citrus reticulata
Extracted from the rind of the fruit grown in Italy, mandarin is a
sweet, gentle and soothing oil with a tangy citrus aroma. Ideal
in massage or the bath to soothe the mind and comfort the
emotions. Blends well with orange blossom (neroli), lemon
and sandalwood.
MARJORAM (SPANISH) WILD CRAFTED Thymus mastichina
Extracted from the herb grown in Spain, marjoram (Spanish) is
a stimulating, fortifying and warming oil with a rich herby
aroma. Ideal in massage or the bath to strengthen the mind
and relieve tired muscles. Blends well with rosemary,
lemongrass and grapefruit.
MAY CHANG ETHICALLY HARVESTED
Litsea cubeba
Extracted from the rind of the fruit grown in China, may chang
is a positive, bright and happy oil with a fizzy fruity aroma.
Ideal for vaporisation to bring cheer and revitalise the senses.
Blends well with geranium, rosewood-tomar and orange.
ORANGE ORGANIC
Citrus sinensis
Extracted from the rind of the fruit grown in Italy, orange is a
zesty, refreshing and sunny oil with a rounded citrus aroma.
Ideal for vaporisation to uplift the mind and revitalise the
senses. Blends well with frankincense, citronella and ginger.
ORANGE BLOSSOM (NEROLI) ETHICALLY HARVESTED
Citrus x aurantium
Extracted from the flowers grown in Tunisia, orange blossom
(otherwise known as neroli), is an exquisite, euphoric and soft
oil with a delicate floral aroma. Ideal in luxury massage
preparations to uplift the mind and calm the senses. Blends
well with bergamot, chamomile (Roman) and rose absolute.
PATCHOULI ORGANIC
Pogostemon cablin
Extracted from the leaves of the herb grown in Indonesia,
patchouli is an earthy, spicy and mystical oil with a sweet
woody aroma. Ideal in massage or the bath to unwind the
mind and relax the body. Blends well with bergamot,
geranium and lavender.
PEPPERMINT ORGANIC
Mentha piperita
Extracted from the herb grown in France at the foot of the
pyranees, peppermint is a strong, menthol-rich and refreshing
oil with a sharp herby fragrance. Ideal for vaporisation to
cleanse a room and alert the senses. Blends well with
eucalyptus, lavender and rosemary.
PINE (FOREST) WILD CRAFTED Pinus sylvestris
Extracted from the tree grown in Hungary, forest pine is a
bracing, clear and bright oil with a fresh green aroma. Ideal in
massage or the bath to refresh the mind and rejuvenate the
skin. Blends well with juniper, lavender and cypress.
ROSE (ABSOLUTE) ETHICALLY HARVESTED Rosa centifolia
Extracted from the flowers grown in France, rose absolute is a
deep, sweet and euphoric oil with an intense floral aroma.
Ideal in luxury massage preparations to nurture and balance
the emotions. Blends well with jasmine, lavender and orange
blossom (neroli).
ROSE OTTO ETHICALLY HARVESTED Rosa damascena
Extracted from the flowers grown in Bulgaria, rose otto is a
soft, warm and sensual oil with a sweet floral aroma. Ideal in
luxury skin care preparations to soothe, nourish and tone.
Blends well with geranium, jasmine and sandalwood.
ROSEMARY ORGANIC Rosmarinus officinalis
Distilled from the herb grown in Tunisia and France, rosemary
is a bright, refreshing and penetrating oil with a bracing herby
aroma. Ideal in massage or the bath to stimulate the mind and
relieve tired muscles. Blends well with grapefruit, lavender and
lemongrass.
ROSEWOOD-TOMAR ORGANIC Zanthoxylum armatum
Extracted from the seed of a bush grown in Nepal, rosewood-
tomar is a supportive, soothing and uplifting oil with a fresh
floral aroma. Ideal in Blends well with ylang-ylang, lavender
and rose absolute.
SANDALWOOD WILD CRAFTED Santalum album
Extracted from the wood grown in India, sandalwood is a
serene, calming and spiritual oil with a rich woody aroma.
Traditionally burnt by middle eastern drides on honeymoon it
is an ideal oil for male use to relax and ground the mind. We
offer New Caledonian grown sandalwood as an alternative to
Indian sandalwood. Blends well with patchouli, bergamot and
geranium.
TEA-TREE ORGANIC Melaleuca alternfolia
Distilled from the leaves of the tree grown in Australia, tea-
tree is a powerful, bracing and anti-bacterial, anti-fungal and
anti-viral oil with a fresh herby aroma. Ideal in skin care
preparations to deep cleanse and improve the balance of the
skin. Blends well with eucalyptus, lemon and rosemary.
YLANG-YLANG ORGANIC
Cananga odorata
Distilled from the flowers of the tree grown in Madagascar,
ylang-ylang is an exotic, sensual and euphoric oil with a sweet
floral aroma. Ideal in massage or the bath to relax the mind
and stimulate the senses. Blends well with bergamot, lavender
and c1ary sage.
Shirley Price products are the first choice for college
lecturers, students and professional aromatherapists in 40
countries around the world. For 24 years our founders
Shirley and Len Price worked to advance the art and science
of aromatherapy to a point where it attracts the serious
attention of medical professionals, work continued today by Dr
Jane Buckle who in recent years has done so much to
advance the aromatherapy profession in the United States.
Partnerships with health professionals throughout the world
has led to further research and progress. This information is
continuously taught and advanced by the Shirley Price
International College of Aromatherapy and its satellite schools
worldwide. Together these schools have trained more
students for a career in professional aromatherapy than any
other.
One of Shirley Price’s books is called Aromatherapy for
Common Ailments. It describes how essential oils can be
used to help us. SP provides premixes and Care For oils in
grapeseed and white lotion including:
AFTER FLIGHT
Essential oils of Juniper, Eucalyptus and Lemongrass
CELLULITE
Essential oils of Fennel, Juniper, Patchouli, Rosemary and
Sage.
CLEAR HEAD
Essential oils of Eucalyptus, Lavender, Peppermint and
Marjoram.
EASY BREATHE
Essential oils of Eucalyptus, Hyssop, Peppermint, Pine and
Thyme.
FATIGUE
Essential oils of Bergamot, Black Pepper, Eucalyptus and
Lemongrass
MUSCLES
Essential oils of Eucalyptus, Juniper, Lemon, Rosemary and
Marjoram.
REST
Essential oils of Basil, Juniper, Lavender and Marjoram
STRESS
Essential oils Basil, juniper, Lavender and Sandalwood
STRETCHMARKS
Essential oils Frankincense, Lavender, Lemongrass and Neroli
WOMEN
Essential oils of Roman Chamomile, Clary Sage, Lavender,
Sage and Melissa
What makes Shirley Price Aromatherapy distinctive? Our solutions
are based on the timeless properties of essential oils of the highest quality.
With licensees in 40 countries worldwide our drive for wellbeing is universal.
Our training connects aromatherapists and users with bodily and emotional
wellbeing. With over 6000 alumni our College events and workshops include
world class thought leaders. Our content is based on international bestselling
books and online resources. We aim to get everyone to radically change their
approach to wellbeing and enjoy good health - naturally.
Basil is the oil for the good fight. A nerve tonic.
Bergamot is the oil of awakening. The first top note of a blend
Black pepper is the oil of appetite. Stimulating appetite.
Fennel is an oil of abstinence. Curbing appetite and gluttony.
Frankincense the oil of integrity. Life is sweet.
Jasmine an oil of childbirth
Lavender the oil of relaxation. Natural beauty.
Lemon is the oil of diligence. Stimulating energy.
Lemon is the oil of diligence. Stimulating energy.
Melissa the oil of calm. Gentling agitation.
Neroli the oil of softnessRose is the oil of peace
Rosemary the oil of remembrance. Improving cognition.
1 | 1 | 96011935 | E01004P | Angelica root (Angelica archangelica) | UK |
2 | 1 | 96011911 | EO1003P | Angelica seed (Angelica archangelica) | FRANCE |
3 | 1 | 96011942 | EO1005ORG | Aniseed (Pimpinella anisum) | EGYPT |
4 | 1 | 96011959 | E01009P | Basil a linalool (Ocimum basilicum) | EGYPT |
5 | 1 | EO1013ORG | Bay, Laurel (Laurus nobilis) | BOSNIA | |
6 | 1 | 96011973 | EO1011P | Bay, West Indian (Pimenta racemosa) | JAMAICA |
7 | 1 | 96011980 | EO1015ORG | Benzoin (Styrax benzoin) | LAOS |
8 | 1 | 96012000 | EO1020ORG | Bergamot (Citrus bergamia) | ITALY |
9 | 1 | 96012017 | EO1021P | Bergamot (Citrus bergamia) berg free | ITALY |
10 | 1 | 96012918 | EO1270ORG | Black Pepper (Piper nigrum) | MADAGASCAR |
11 | 1 | 96012055 | EO1025ORG | Cajuput (Melaleuca leucadendra) | VIETNAM |
12 | 1 | 96012048 | EO1030P | Camphor (Cinnamomum camphora) | CHINA |
13 | 1 | 96012055 | EO1035ORG | Caraway (Carum carvi) | HUNGARY |
14 | 1 | 96012062 | EO1040ORG | Cardomon (Eletaria Cardamomon) | GUATAMALA |
15 | 1 | 96012086 | EO1042P | Carrotseed (Daucus carota) | FRANCE |
16 | 1 | 96012093 | EO1045ORG | Cedarwood Atlas (Cedrus atlantica) | MOROCCO |
17 | 1 | 96012116 | EO1050P | Chamomile German (Matricaria recutita) | UK |
18 | 1 | 96012123 | EO1053ORG | Chamomile Moroccan (Ormenis mixta) | MOROCCO |
19 | 1 | 96012147 | EO1055P | Chamomile Roman (Chamaemelum nobile) | UK |
20 | 1 | 96012154 | EO1059ORG | Cinnamon Bark (Cinnamomum zeylanicum) | MADAGASCOR |
21 | 1 | 96012161 | EO1060ORG | Cinnamon Leaf (Cinnamomum zeylanicum) | MADAGASCOR |
22 | 1 | 96012178 | EO1062ORG | Cistus (Cistus labdaniferus) | SPAIN |
23 | 1 | 96012185 | EO1065ORG | Citronella (Cymbopogon nardus) | SRI LANKA |
24 | 1 | 96012208 | EO1070P | Clary Sage (Salvia sclarea) | FRANCE |
25 | 1 | 96012215 | EO1075P | Clove bud (Syzgium aromaticum) | MADAGASCAR |
26 | 1 | 96012222 | EO1080ORG | Coriander seed (Coriandrum sativum) | HUNGARY |
27 | 1 | 96012239 | EO1085P | Cypress (Cupressus sempervirens) | FRANCE |
28 | 1 | 96012246 | EO1086ORG | Dill (Anethum graveolens) | EGYPT |
29 | 1 | 96012253 | EO1087P | Elemi (Canarium luzonicum) | PHILLIPINES |
30 | 1 | 96012260 | EO1090ORG | Eucalyptus (Eucalyptus citriodora) | MADAGASCOR |
31 | 1 | 96012284 | EO1095ORG | Eucalyptus (Eucalyptus globulus) | SPAIN |
32 | 1 | 96012291 | EO1097ORG | Eucalyptus (Eucalyptus Radiata) | AUSTRALIA |
33 | 1 | 96012307 | EO1100ORG | Eucalyptus (Eucalyptus smithii) | SOUTH AFRICA |
34 | 1 | 96012277 | EO1093P | Eucalyptus dives (Eucalyptus dives) | AUSTRALIA |
35 | 1 | 96012314 | EO1105P | Eucalyptus staigeriana (Eucalyptus staigeriana) | AUSTRALIA |
36 | 1 | 96012321 | EO1115ORG | Fennel Sweet (Foeniculum vulgare dulce) | HUNGARY |
37 | 1 | 96012338 | EO1110ORG | Fir Balsam (Abies alba) | CANADA |
38 | 1 | 96012345 | EO1111P | Fir Siberia (Abies siberica) | AUSTRIA |
39 | 1 | EO1113P | Fragonia | AUSTRALIA | |
40 | 1 | 96012352 | EO1140ORG | Frankincense (Boswellia carteri) | SOMALIA |
41 | 1 | 96012390 | EO1146ORG | Geranium (Pelargonium graveolens) | MADAGASCOR |
42 | 1 | 96012383 | EO1145P | Geranium Egyptian (Pelargonium graveolens) | EGYPT |
43 | 1 | 96012413 | EO1150P | Ginger (Zingiber officinalis) | CHINA |
44 | 1 | 96012420 | EO1155ORG | Grapefruit (Citrus paradisi) | ISRAEL |
45 | 1 | 96012451 | EO1156ORG | Helichrysum (Helichrysum italicum) | FRANCE |
46 | 1 | 96012468 | EO1157P | Ho Wood (Cinnamomum camphora) | CHINA |
47 | 1 | 96012475 | EO1160ORG | Hyssop (Hyssopus officinalis) | SPAIN |
48 | 1 | 96012499 | EO1166ORG | Inula (Inula graveolens) | FRANCE |
49 | 1 | 96012505 | EO1171P | Jasmine absolute (Jasminum officinale) | INDIA |
50 | 1 | 96012512 | EO1175ORG | Juniper (Juniperus communis) | FRANCE |
51 | 1 | 96012529 | EO1180P | Juniperberry (Juniperus communis) | FRANCE |
52 | 1 | 96012543 | EO1182ORG | Lavandin Super (Lavendula Burnati) | FRANCE |
53 | 1 | EO1183ORG | Lavender (Lavandula angustifolia) | UK | |
54 | 1 | 96012581 | EO1184ORG | Lavender (Lavandula angustifolia) | ITALY |
55 | 1 | 96012550 | EO1185 | Lavender (Lavandula angustifolia) 40/42 | FRANCE |
56 | 1 | 96012574 | EO1189P | Lavender (Lavandula angustifolia) Bulgaria | BULGARIA |
57 | 1 | 96012635 | EO1186ORG | Lavender (Lavandula angustifolia) FINE | FRANCE |
58 | 1 | 96012604 | EO1190ORG | Lavender (Lavandula angustifolia) Fine Wild | FRANCE |
59 | 1 | 96012628 | EO1191P | Lavender (Lavandula officinalis) | FRANCE |
60 | 1 | 96012642 | EO1193ORG | Lavender Spike (Lavendula latifolia) | SPAIN |
61 | 1 | EO1197P | Lemon myrtle (Backhousia citriodora) | AUSTRALIA | |
62 | 1 | 96012659 | EO1195ORG | Lemon organic (Citrus limon) | SICILY |
63 | 1 | 96012673 | EO1198P | Lemon verbena (Lippia citriodora) | FRANCE |
64 | 1 | 96012680 | EO1200ORG | Lemongrass (Cymbopogon citratus) | INDIA |
65 | 1 | 96012697 | EO1202ORG | Lime (Citrus aurantifolia) | BRAZIL |
66 | 1 | 96012727 | EO1205ORG | Mandarin (Citrus reticulata) | Italy |
67 | 1 | 96012741 | EO1210ORG | Marjoram sweet (Origanum majorana) | EGYPT |
68 | 1 | 96012710 | EO1204ORG | May chang (Litsea cubeba citrata) | VIETNAM |
69 | 1 | 96012789 | EO1216P | Melissa (Melissa officinalis) | UK |
70 | 1 | 96012802 | EO1225P | Myrhh (Commiphora myrrha) | SOMALIA |
71 | 1 | 96012819 | EO1230ORG | Myrtle Red (Myrtus communis) | MOROCCO |
72 | 1 | 96012826 | EO1235P | Neroli (Citrus aurantium var amara) | MOROCCO |
73 | 1 | 96012833 | EO1240ORG | Niaouli (Melaleuca viridiflora) | MADAGASCAR |
74 | 1 | 96012840 | EO1245ORG | Nutmeg (Myristica fragrans) | SRI LANKA |
75 | 1 | 96012857 | EO1250ORG | Orange bitter (Citrus aurantium var amara) | EGYPT |
76 | 1 | 96012864 | EO1255ORG | Orange sweet (Citrus aurantium var sinensis) | COSTA RICA |
77 | 1 | 96012871 | EO1256ORG | Origanum (Origanum vulgare) | SPAIN |
78 | 1 | 96012888 | EO1260ORG | Palmarosa (Cymbopogon martinii) | MADAGASCAR |
79 | 1 | 96012901 | EO1265ORG | Patchouli (Pogostemon cablin) | SRI LANKA |
80 | 1 | 96012925 | EO1276ORG | Peppermint (Mentha x piperita) | FRANCE |
81 | 1 | 5025412007411 | EO1277P | Peppermint (Mentha x piperita) | USA |
82 | 1 | 96012949 | EO1280ORG | Petitgrain (Citrus aurantium var amara) | PARAGUAY |
83 | 1 | 96012970 | EO1290ORG | Pine (Pinus sylvestris) | AUSTRIA |
84 | 1 | 96012987 | EO1295ORG | Ravensara (Ravensara aromatica) | MADAGASCAR |
85 | 1 | 96013007 | EO1300P | Rose absolute (Rosa damascena) | MOROCCO |
86 | 1 | 96013021 | EO1311P | Rose otto (Rosa damascena) | BULGARIA |
87 | 1 | 96013038 | EO1315ORG | Rosemary Cineole (Rosmarinus officinalis) | MOROCCO |
88 | 1 | 96013052 | EO1317ORG | Rosemary Verbenone(Rosemary officianalis) | SOUTH AFRICA |
89 | 1 | 96013083 | EO1325ORG | Sage (Salvia officinalis) | FRANCE |
90 | 1 | 96013106 | EO1330P | Sandalwood (Santalum album) | INDIA |
91 | 1 | 96013090 | EO1329P | Sandalwood (Santalum austrocaledonicum vieill) | NEW CALEDONIA |
92 | 1 | 96013113 | EO1331P | Savory (Satureia montana) | SPAIN |
93 | 1 | 96013137 | EO1333ORG | Spikenard (Nardostachys jatamansi) | Nepal |
94 | 1 | 96013144 | EO1334ORG | Star anise (Illicum verum hook) | Vietnam |
95 | 1 | 96013151 | EO1335ORG | Tagetes (Tagetes minuta) | EGYPT |
96 | 1 | 96013175 | E01336P | Tarragon (Artemisia dracunculus) | FRANCE |
97 | 1 | 96013182 | EO1340ORG | Tea Tree (Melaleuca alternifolia) | AUSTRALIA |
98 | 1 | 96013199 | EO1345P | Thyme Red (Thymus vulgaris ct thymol) | FRANCE |
99 | 1 | 96013205 | EO1350ORG | Thyme Sweet (Thymus vulgaris ct linalool) | SPAIN |
100 | 1 | 96013236 | EO1355ORG | Vetiver (Vetiveria zizanoides) | MADAGASCAR |
101 | 1 | 96013250 | EO1360ORG | Yarrow (Achillea millefolium) | FRANCE |
102 | 1 | 96013274 | EO1365ORG | Ylang ylang complete (Cananga odorata) | MADAGASCAR |
103 | 1 | 96013267 | EO1364ORG | Ylang ylang extra (Cananga odorata) | MADAGASCAR |
104 | 2 | 96011928 | E01004ORG | Angelica Root (Angelica archangelica) | FRANCE |
105 | 2 | 96011959 | E01009ORG | Basil ct linalool (Ocimum basilicum) | INDIA |
106 | 2 | 96011966 | E01010ORG | Basil ct methylchavicol (Ocimum basilicum) | MADAGASCAR |
107 | 2 | 96011980 | EO1016P | Benzoin Resinoid (Styrax benzoin) | LAOS |
108 | 2 | 96012000 | EO1020P | Bergamot (Citrus bergamia) | ITALY |
109 | 2 | XXX | EO1024ORG | Birch Sweet | CANADA |
110 | 2 | 96012918 | EO1270P | Black Pepper (Piper nigrum) | INDIA, Sri Lanka |
111 | 2 | EO1023ORG | Blue tansy (tanacetum annuum) | MOROCCO | |
112 | 2 | 96012031 | EO1025P | Cajeput (Melaleuca leucadendron) | VIETNAM |
113 | 2 | 96012062 | EO1040P | Cardomon (Eletaria Cardamomon) | GUATAMALA |
114 | 2 | 96012079 | EO1041ORG | Carrotseed (Daucus carota) | FRANCE |
115 | 2 | 96012093 | EO1045P | Cedarwood Atlas (Cedrus atlantica) | MOROCCO |
116 | 2 | 96012093 | EO1046P | Cedarwood himalayan (Cedrus deodora) | INDIA |
117 | 2 | 96012093 | EO1047P | Cedarwood Virginian (Juniperus virginiana) | USA |
118 | 2 | 96012109 | EO1050ORG | Chamomile German (Matricaria recutita) | FRANCE |
119 | 2 | 96012130 | EO1055ORG | Chamomile Roman (Chamaemelum nobile) | FRANCE |
120 | 2 | 96012161 | EO1060P | Cinnamon leaf (Cinnamomum zeylanicum) | MADAGASCOR |
121 | 2 | 96012185 | EO1065ORG | Citronella Java (Cymbopogon winterianus) | INDONESIA |
122 | 2 | 96012192 | EO1070ORG | Clary Sage (Salvia sclarea) | EGYPT |
123 | 2 | 96012192 | EO1071ORG | Clary Sage (Salvia sclarea) | UKRAINE |
124 | 2 | 96012215 | EO1074ORG | Clove bud (Syzgium aromaticum) | MADAGASCAR |
125 | 2 | 96012222 | EO1081ORG | Coriander leaf (Coriandrum sativum) | EGYPT |
126 | 2 | EO1082ORG | Cornmint (Mentha avensis) | PARAGUAY | |
127 | 2 | 96012239 | EO1085ORG | Cypress (Cupressus sempervirens) | MOROCCO |
128 | 2 | EO1086P | Dill (Anethum graveolens) | AUSTRIA | |
129 | 2 | 96012260 | EO1090P | Eucalyptus (Eucalyptus citriodora) | MADAGASCAR |
130 | 2 | 5025412006926 | EO1096ORG | Eucalyptus (Eucalyptus globulus) | SPAIN |
131 | 2 | 96012291 | EO1097P | Eucalyptus (Eucalyptus Radiata) | AUSTRALIA |
132 | 2 | 96012321 | EO1115P | Fennel Sweet (Foeniculum vulgare dulce) | ITALY |
133 | 2 | 96012352 | EO1140P | Frankincense (Boswellia carteri) | ETHIOPIA |
134 | 2 | 96012369 | EO1143P | Galbanum (Ferula galbaniflua) | IRAN |
135 | 2 | EO1144P | Garlic (Alium sativum) | EGYPT | |
136 | 2 | 96012383 | EO1145ORG | Geranium (Pelargonium graveolens) | EGYPT |
137 | 2 | 96012390 | EO1146P | Geranium Bourbon (Pelargonium graveolens) | MADAGASCOR |
138 | 2 | 96012406 | EO1150ORG | Ginger (Zingiber officinalis) | SRI LANKA |
139 | 2 | 96012437 | EO1155P | Grapefruit (Citrus paradisi) | MEXICO |
140 | 2 | 96012451 | EO1156P | Helichrysum (Helichrysum italicum) | MADAGASCAR |
141 | 2 | 96012475 | EO1161ORG | Hyssop cineol (Hyssopus aristatus) | SPAIN |
142 | 2 | 96012529 | EO1180ORG | Juniperberry (Juniperus communis) | BOSNIA |
143 | 2 | EO1181ORG | Lavandin Grosso (Lavendula Burnati) | FRANCE | |
144 | 2 | EO1181P | Lavandin Grosso (Lavendula Burnati) | FRANCE | |
145 | 2 | 96012543 | EO1182P | Lavandin Super (Lavendula Burnati) | FRANCE |
146 | 2 | 96012567 | EO1185P | Lavender (Lavandula angustifolia) 40/42 | FRANCE |
147 | 2 | 5025412007169 | EO1187ORG | Lavender (Lavandula angustifolia) AOC | FRANCE |
148 | 2 | 96012598 | EO1188P | Lavender (Lavandula angustifolia) AOC | FRANCE |
149 | 2 | EO1189ORG | Lavender (Lavandula angustifolia) Bulgaria | BULGARIA | |
150 | 2 | 96012635 | EO1186P | Lavender (Lavandula angustifolia) FINE | FRANCE |
151 | 2 | 96012635 | EO1192ORG | Lavender (Lavandula angustifolia) HiAlt 50/52 | FRANCE |
152 | 2 | 96012635 | EO1192P | Lavender (Lavandula angustifolia) HiAlt50/52 | FRANCE |
153 | 2 | 96012611 | EO1191ORG | Lavender (Lavandula officinalis) | FRANCE |
154 | 2 | EO1194ORG | Lavender Stoechas (Lavendula stoechas) | PORTUGAL | |
155 | 2 | 96012659 | EO1195P | Lemon (Citrus limon) | SPAIN |
156 | 2 | 96012666 | EO1196ORG | Lemon teatree (Leptospermum petersonii) | AUSTRALIA |
157 | 2 | 96012680 | EO1200P | Lemongrass (Cymbopogon citratus) | INDIA |
158 | 2 | 96012697 | EO1202P | Lime (Citrus aurantifolia) | MEXICO |
159 | 2 | 96013069 | EO1201P | Linaloe wood (Bursera delpechianum) | MEXICO |
160 | 2 | 96012703 | EO1203ORG | Lovage (Levisticum officinale) | FRANCE |
161 | 2 | 96012727 | EO1205P | Mandarin (Citrus reticulata) | Italy |
