![]() |
| Image credit: bluefern / 123RF Stock Photo |
We found 40% of orders for Shirley Price essential oils are being placed by mobile devices since we made our websites mobile friendly!
ShirleyPrice.co.uk
THERAPISTS LIST OF ESSENTIAL OILS
| CODE | BOTANICAL(LATIN) NAME | ORIGIN | O/P |
| E01004P | Angelica root (Angelica archangelica) | UK | P |
| EO1003P | Angelica seed (Angelica archangelica) | FRANCE | P |
| EO1005ORG | Aniseed (Pimpinella anisum) | EGYPT | O |
| E01009P | Basil a linalool (Ocimum basilicum) | EGYPT | P |
| EO1013ORG | Bay, Laurel (Laurus nobilis) | BOSNIA | P |
| EO1011P | Bay, West Indian (Pimenta racemosa) | JAMAICA | P |
| EO1015ORG | Benzoin (Styrax benzoin) | LAOS | O |
| EO1020ORG | Bergamot (Citrus bergamia) | ITALY | O |
| EO1021P | Bergamot (Citrus bergamia) berg free | ITALY | P |
| EO1270ORG | Black Pepper (Piper nigrum) | MADAGASCAR | O |
| EO1025ORG | Cajuput (Melaleuca leucadendra) | VIETNAM | O |
| EO1030P | Camphor (Cinnamomum camphora) | CHINA | P |
| EO1035ORG | Caraway (Carum carvi) | HUNGARY | O |
| EO1040ORG | Cardomon (Eletaria Cardamomon) | GUATAMALA | P |
| EO1042P | Carrotseed (Daucus carota) | FRANCE | P |
| EO1045ORG | Cedarwood Atlas (Cedrus atlantica) | MOROCCO | O |
| EO1050P | Chamomile German (Matricaria recutita) | UK | P |
| EO1053ORG | Chamomile Moroccan (Ormenis mixta) | MOROCCO | O |
| EO1055P | Chamomile Roman (Chamaemelum nobile) | UK | P |
| EO1059ORG | Cinnamon Bark (Cinnamomum zeylanicum) | MADAGASCOR | O |
| EO1060ORG | Cinnamon Leaf (Cinnamomum zeylanicum) | MADAGASCOR | O |
| EO1062ORG | Cistus (Cistus labdaniferus) | SPAIN | O |
| EO1065ORG | Citronella (Cymbopogon nardus) | SRI LANKA | O |
| EO1070P | Clary Sage (Salvia sclarea) | FRANCE | P |
| EO1075P | Clove bud (Syzgium aromaticum) | MADAGASCAR | P |
| EO1080ORG | Coriander seed (Coriandrum sativum) | HUNGARY | O |
| EO1085P | Cypress (Cupressus sempervirens) | FRANCE | P |
| EO1086ORG | Dill (Anethum graveolens) | EGYPT | O |
| EO1087P | Elemi (Canarium luzonicum) | PHILLIPINES | P |
| EO1090ORG | Eucalyptus (Eucalyptus citriodora) | MADAGASCOR | O |
| EO1095ORG | Eucalyptus (Eucalyptus globulus) | SPAIN | O |
| EO1097ORG | Eucalyptus (Eucalyptus Radiata) | AUSTRALIA | O |
| EO1100ORG | Eucalyptus (Eucalyptus smithii) | SOUTH AFRICA | O |
| EO1093P | Eucalyptus dives (Eucalyptus dives) | AUSTRALIA | P |
| EO1105P | Eucalyptus staigeriana (Eucalyptus staigeriana) | AUSTRALIA | P |
| EO1115ORG | Fennel Sweet (Foeniculum vulgare dulce) | HUNGARY | O |
| EO1110ORG | Fir Balsam (Abies alba) | CANADA | P |
| EO1111P | Fir Siberia (Abies siberica) | AUSTRIA | P |
| EO1113P | Fragonia | AUSTRALIA | P |
| EO1140ORG | Frankincense (Boswellia carteri) | SOMALIA | O |
| EO1146ORG | Geranium (Pelargonium graveolens) | MADAGASCOR | O |
| EO1145P | Geranium Egyptian (Pelargonium graveolens) | EGYPT | P |
| EO1150P | Ginger (Zingiber officinalis) | CHINA | P |
| EO1155ORG | Grapefruit (Citrus paradisi) | ISRAEL | O |
| EO1156ORG | Helichrysum (Helichrysum italicum) | FRANCE | O |
| EO1157P | Ho Wood (Cinnamomum camphora) | CHINA | P |
| EO1160ORG | Hyssop (Hyssopus officinalis) | SPAIN | O |
| EO1166ORG | Inula (Inula graveolens) | FRANCE | O |
| EO1171P | Jasmine absolute (Jasminum officinale) | INDIA | A |
| EO1175ORG | Juniper (Juniperus communis) | FRANCE | O |
| EO1180P | Juniperberry (Juniperus communis) | FRANCE | P |
| EO1182ORG | Lavandin Super (Lavendula Burnati) | FRANCE | O |
| EO1183ORG | Lavender (Lavandula angustifolia) | UK | O |
| EO1184ORG | Lavender (Lavandula angustifolia) | ITALY | O |
| EO1185 | Lavender (Lavandula angustifolia) 40/42 | FRANCE | P |
| EO1189P | Lavender (Lavandula angustifolia) Bulgaria | BULGARIA | P |
| EO1186ORG | Lavender (Lavandula angustifolia) FINE | FRANCE | P |
| EO1190ORG | Lavender (Lavandula angustifolia) Fine Wild | FRANCE | O |
| EO1191P | Lavender (Lavandula officinalis) | FRANCE | P |
| EO1193ORG | Lavender Spike (Lavendula latifolia) | SPAIN | O |
| EO1197P | Lemon myrtle (Backhousia citriodora) | AUSTRALIA | P |
| EO1195ORG | Lemon organic (Citrus limon) | SICILY | O |
| EO1198P | Lemon verbena (Lippia citriodora) | FRANCE | P |
| EO1200ORG | Lemongrass (Cymbopogon citratus) | INDIA | O |
| EO1202ORG | Lime (Citrus aurantifolia) | BRAZIL | O |
| EO1205ORG | Mandarin (Citrus reticulata) | Italy | O |
| EO1210ORG | Marjoram sweet (Origanum majorana) | EGYPT | O |
| EO1204ORG | May chang (Litsea cubeba citrata) | VIETNAM | O |
| EO1216P | Melissa (Melissa officinalis) | UK | P |
| EO1225P | Myrhh (Commiphora myrrha) | SOMALIA | P |
| EO1230ORG | Myrtle Red (Myrtus communis) | MOROCCO | O |
| EO1235P | Neroli (Citrus aurantium var amara) | MOROCCO | P |
| EO1240ORG | Niaouli (Melaleuca viridiflora) | MADAGASCAR | O |
| EO1245ORG | Nutmeg (Myristica fragrans) | SRI LANKA | O |
| EO1250ORG | Orange bitter (Citrus aurantium var amara) | EGYPT | O |
| EO1255ORG | Orange sweet (Citrus aurantium var sinensis) | COSTA RICA | O |
| EO1256ORG | Origanum (Origanum vulgare) | SPAIN | O |
| EO1260ORG | Palmarosa (Cymbopogon martinii) | MADAGASCAR | O |
| EO1265ORG | Patchouli (Pogostemon cablin) | SRI LANKA | O |
| EO1276ORG | Peppermint (Mentha x piperita) | FRANCE | O |
| EO1277P | Peppermint (Mentha x piperita) | USA | P |
| EO1280ORG | Petitgrain (Citrus aurantium var amara) | PARAGUAY | O |
| EO1290ORG | Pine (Pinus sylvestris) | AUSTRIA | O |
| EO1295ORG | Ravensara (Ravensara aromatica) | MADAGASCAR | O |
| EO1300P | Rose absolute (Rosa damascena) | MOROCCO | A |
| EO1311P | Rose otto (Rosa damascena) | BULGARIA | P |
| EO1315ORG | Rosemary Cineole (Rosmarinus officinalis) | MOROCCO | P |
| EO1317ORG | Rosemary Verbenone(Rosemary officianalis) | SOUTH AFRICA | O |
| EO1325ORG | Sage (Salvia officinalis) | FRANCE | O |
| EO1330P | Sandalwood (Santalum album) | INDIA | P |
| EO1329P | Sandalwood (Santalum austrocaledonicum vieill) | NEW CALEDONIA | P |
| EO1331P | Savory (Satureia montana) | SPAIN | P |
| EO1333ORG | Spikenard (Nardostachys jatamansi) | Nepal | O |
| EO1334ORG | Star anise (Illicum verum hook) | Vietnam | O |
| EO1335ORG | Tagetes (Tagetes minuta) | EGYPT | O |
| E01336P | Tarragon (Artemisia dracunculus) | FRANCE | P |
| EO1340ORG | Tea Tree (Melaleuca alternifolia) | AUSTRALIA | O |
| EO1345P | Thyme Red (Thymus vulgaris ct thymol) | FRANCE | P |
| EO1350ORG | Thyme Sweet (Thymus vulgaris ct linalool) | SPAIN | O |
| EO1355ORG | Vetiver (Vetiveria zizanoides) | MADAGASCAR | O |
| EO1360ORG | Yarrow (Achillea millefolium) | FRANCE | O |
| EO1365ORG | Ylang ylang complete (Cananga odorata) | MADAGASCAR | O |
| EO1364ORG | Ylang ylang extra (Cananga odorata) | MADAGASCAR | O |
Ian Brealey

No comments:
Post a Comment