Shirley Price independent distributors in the USA can now list their favourite Shirley Price Organic Essential oils in the Amazon warehouses at Amazon.com
1 | 1 | 96011935 | E01004P | Angelica root (Angelica archangelica) | UK | P |
2 | 1 | 96011911 | EO1003P | Angelica seed (Angelica archangelica) | FRANCE | P |
3 | 1 | 96011942 | EO1005ORG | Aniseed (Pimpinella anisum) | EGYPT | O |
4 | 1 | 96011959 | E01009P | Basil a linalool (Ocimum basilicum) | EGYPT | P |
5 | 1 | EO1013ORG | Bay, Laurel (Laurus nobilis) | BOSNIA | P | |
6 | 1 | 96011973 | EO1011P | Bay, West Indian (Pimenta racemosa) | JAMAICA | P |
7 | 1 | 96011980 | EO1015ORG | Benzoin (Styrax benzoin) | LAOS | O |
8 | 1 | 96012000 | EO1020ORG | Bergamot (Citrus bergamia) | ITALY | O |
9 | 1 | 96012017 | EO1021P | Bergamot (Citrus bergamia) berg free | ITALY | P |
10 | 1 | 96012918 | EO1270ORG | Black Pepper (Piper nigrum) | MADAGASCAR | O |
11 | 1 | 96012055 | EO1025ORG | Cajuput (Melaleuca leucadendra) | VIETNAM | O |
12 | 1 | 96012048 | EO1030P | Camphor (Cinnamomum camphora) | CHINA | P |
13 | 1 | 96012055 | EO1035ORG | Caraway (Carum carvi) | HUNGARY | O |
14 | 1 | 96012062 | EO1040ORG | Cardomon (Eletaria Cardamomon) | GUATAMALA | P |
15 | 1 | 96012086 | EO1042P | Carrotseed (Daucus carota) | FRANCE | P |
16 | 1 | 96012093 | EO1045ORG | Cedarwood Atlas (Cedrus atlantica) | MOROCCO | O |
17 | 1 | 96012116 | EO1050P | Chamomile German (Matricaria recutita) | UK | P |
18 | 1 | 96012123 | EO1053ORG | Chamomile Moroccan (Ormenis mixta) | MOROCCO | O |
19 | 1 | 96012147 | EO1055P | Chamomile Roman (Chamaemelum nobile) | UK | P |
20 | 1 | 96012154 | EO1059ORG | Cinnamon Bark (Cinnamomum zeylanicum) | MADAGASCOR | O |
21 | 1 | 96012161 | EO1060ORG | Cinnamon Leaf (Cinnamomum zeylanicum) | MADAGASCOR | O |
22 | 1 | 96012178 | EO1062ORG | Cistus (Cistus labdaniferus) | SPAIN | O |
23 | 1 | 96012185 | EO1065ORG | Citronella (Cymbopogon nardus) | SRI LANKA | O |
24 | 1 | 96012208 | EO1070P | Clary Sage (Salvia sclarea) | FRANCE | P |
25 | 1 | 96012215 | EO1075P | Clove bud (Syzgium aromaticum) | MADAGASCAR | P |
26 | 1 | 96012222 | EO1080ORG | Coriander seed (Coriandrum sativum) | HUNGARY | O |
27 | 1 | 96012239 | EO1085P | Cypress (Cupressus sempervirens) | FRANCE | P |
28 | 1 | 96012246 | EO1086ORG | Dill (Anethum graveolens) | EGYPT | O |
29 | 1 | 96012253 | EO1087P | Elemi (Canarium luzonicum) | PHILLIPINES | P |
30 | 1 | 96012260 | EO1090ORG | Eucalyptus (Eucalyptus citriodora) | MADAGASCOR | O |
31 | 1 | 96012284 | EO1095ORG | Eucalyptus (Eucalyptus globulus) | SPAIN | O |
32 | 1 | 96012291 | EO1097ORG | Eucalyptus (Eucalyptus Radiata) | AUSTRALIA | O |
33 | 1 | 96012307 | EO1100ORG | Eucalyptus (Eucalyptus smithii) | SOUTH AFRICA | O |
34 | 1 | 96012277 | EO1093P | Eucalyptus dives (Eucalyptus dives) | AUSTRALIA | P |
35 | 1 | 96012314 | EO1105P | Eucalyptus staigeriana (Eucalyptus staigeriana) | AUSTRALIA | P |
36 | 1 | 96012321 | EO1115ORG | Fennel Sweet (Foeniculum vulgare dulce) | HUNGARY | O |
37 | 1 | 96012338 | EO1110ORG | Fir Balsam (Abies alba) | CANADA | P |
38 | 1 | 96012345 | EO1111P | Fir Siberia (Abies siberica) | AUSTRIA | P |
39 | 1 | EO1113P | Fragonia | AUSTRALIA | P | |
40 | 1 | 96012352 | EO1140ORG | Frankincense (Boswellia carteri) | SOMALIA | O |
41 | 1 | 96012390 | EO1146ORG | Geranium (Pelargonium graveolens) | MADAGASCOR | O |
42 | 1 | 96012383 | EO1145P | Geranium Egyptian (Pelargonium graveolens) | EGYPT | P |
43 | 1 | 96012413 | EO1150P | Ginger (Zingiber officinalis) | CHINA | P |
44 | 1 | 96012420 | EO1155ORG | Grapefruit (Citrus paradisi) | ISRAEL | O |
45 | 1 | 96012451 | EO1156ORG | Helichrysum (Helichrysum italicum) | FRANCE | O |
46 | 1 | 96012468 | EO1157P | Ho Wood (Cinnamomum camphora) | CHINA | P |
47 | 1 | 96012475 | EO1160ORG | Hyssop (Hyssopus officinalis) | SPAIN | O |
48 | 1 | 96012499 | EO1166ORG | Inula (Inula graveolens) | FRANCE | O |
49 | 1 | 96012505 | EO1171P | Jasmine absolute (Jasminum officinale) | INDIA | A |
50 | 1 | 96012512 | EO1175ORG | Juniper (Juniperus communis) | FRANCE | O |
51 | 1 | 96012529 | EO1180P | Juniperberry (Juniperus communis) | FRANCE | P |
52 | 1 | 96012543 | EO1182ORG | Lavandin Super (Lavendula Burnati) | FRANCE | O |
53 | 1 | EO1183ORG | Lavender (Lavandula angustifolia) | UK | O | |
54 | 1 | 96012581 | EO1184ORG | Lavender Tuscany (Lavandula angustifolia) | ITALY | O |
55 | 1 | 96012550 | EO1185 | Lavender (Lavandula angustifolia) 40/42 | FRANCE | P |
56 | 1 | 96012574 | EO1189P | Lavender (Lavandula angustifolia) Bulgaria | BULGARIA | P |
57 | 1 | 96012635 | EO1186ORG | Lavender (Lavandula angustifolia) FINE | FRANCE | P |
58 | 1 | 96012604 | EO1190ORG | Lavender (Lavandula angustifolia) Fine Wild | FRANCE | O |
59 | 1 | 96012628 | EO1191P | Lavender (Lavandula officinalis) | FRANCE | P |
60 | 1 | 96012642 | EO1193ORG | Lavender Spike (Lavendula latifolia) | SPAIN | O |
61 | 1 | EO1197P | Lemon myrtle (Backhousia citriodora) | AUSTRALIA | P | |
62 | 1 | 96012659 | EO1195ORG | Lemon organic (Citrus limon) | SICILY | O |
63 | 1 | 96012673 | EO1198P | Lemon verbena (Lippia citriodora) | FRANCE | P |
64 | 1 | 96012680 | EO1200ORG | Lemongrass (Cymbopogon citratus) | INDIA | O |
65 | 1 | 96012697 | EO1202ORG | Lime (Citrus aurantifolia) | BRAZIL | O |
66 | 1 | 96012727 | EO1205ORG | Mandarin (Citrus reticulata) | Italy | O |
67 | 1 | 96012741 | EO1210ORG | Marjoram sweet (Origanum majorana) | EGYPT | O |
68 | 1 | 96012710 | EO1204ORG | May chang (Litsea cubeba citrata) | VIETNAM | O |
69 | 1 | 96012789 | EO1216P | Melissa (Melissa officinalis) | UK | P |
70 | 1 | 96012802 | EO1225P | Myrhh (Commiphora myrrha) | SOMALIA | P |
71 | 1 | 96012819 | EO1230ORG | Myrtle Red (Myrtus communis) | MOROCCO | O |
72 | 1 | 96012826 | EO1235P | Neroli (Citrus aurantium var amara) | MOROCCO | P |
73 | 1 | 96012833 | EO1240ORG | Niaouli (Melaleuca viridiflora) | MADAGASCAR | O |
74 | 1 | 96012840 | EO1245ORG | Nutmeg (Myristica fragrans) | SRI LANKA | O |
75 | 1 | 96012857 | EO1250ORG | Orange bitter (Citrus aurantium var amara) | EGYPT | O |
76 | 1 | 96012864 | EO1255ORG | Orange sweet (Citrus aurantium var sinensis) | COSTA RICA | O |
77 | 1 | 96012871 | EO1256ORG | Origanum (Origanum vulgare) | SPAIN | O |
78 | 1 | 96012888 | EO1260ORG | Palmarosa (Cymbopogon martinii) | MADAGASCAR | O |
79 | 1 | 96012901 | EO1265ORG | Patchouli (Pogostemon cablin) | SRI LANKA | O |
80 | 1 | 96012925 | EO1276ORG | Peppermint (Mentha x piperita) | FRANCE | O |
81 | 1 | 5025412007411 | EO1277P | Peppermint (Mentha x piperita) | USA | P |
82 | 1 | 96012949 | EO1280ORG | Petitgrain (Citrus aurantium var amara) | PARAGUAY | O |
83 | 1 | 96012970 | EO1290ORG | Pine (Pinus sylvestris) | AUSTRIA | O |
84 | 1 | 96012987 | EO1295ORG | Ravensara (Ravensara aromatica) | MADAGASCAR | O |
85 | 1 | 96013007 | EO1300P | Rose absolute (Rosa damascena) | MOROCCO | A |
86 | 1 | 96013021 | EO1311P | Rose otto (Rosa damascena) | BULGARIA | P |
87 | 1 | 96013038 | EO1315ORG | Rosemary Cineole (Rosmarinus officinalis) | MOROCCO | P |
88 | 1 | 96013052 | EO1317ORG | Rosemary Verbenone(Rosemary officianalis) | SOUTH AFRICA | O |
89 | 1 | 96013083 | EO1325ORG | Sage (Salvia officinalis) | FRANCE | O |
90 | 1 | 96013106 | EO1330P | Sandalwood (Santalum album) | INDIA | P |
91 | 1 | 96013090 | EO1329P | Sandalwood (Santalum austrocaledonicum vieill) | NEW CALEDONIA | P |
92 | 1 | 96013113 | EO1331P | Savory (Satureia montana) | SPAIN | P |
93 | 1 | 96013137 | EO1333ORG | Spikenard (Nardostachys jatamansi) | Nepal | O |
94 | 1 | 96013144 | EO1334ORG | Star anise (Illicum verum hook) | Vietnam | O |
95 | 1 | 96013151 | EO1335ORG | Tagetes (Tagetes minuta) | EGYPT | O |
96 | 1 | 96013175 | E01336P | Tarragon (Artemisia dracunculus) | FRANCE | P |
97 | 1 | 96013182 | EO1340ORG | Tea Tree (Melaleuca alternifolia) | AUSTRALIA | O |
98 | 1 | 96013199 | EO1345P | Thyme Red (Thymus vulgaris ct thymol) | FRANCE | P |
99 | 1 | 96013205 | EO1350ORG | Thyme Sweet (Thymus vulgaris ct linalool) | SPAIN | O |
100 | 1 | 96013236 | EO1355ORG | Vetiver (Vetiveria zizanoides) | MADAGASCAR | O |
101 | 1 | 96013250 | EO1360ORG | Yarrow (Achillea millefolium) | FRANCE | O |
102 | 1 | 96013274 | EO1365ORG | Ylang ylang complete (Cananga odorata) | MADAGASCAR | O |
103 | 1 | 96013267 | EO1364ORG | Ylang ylang extra (Cananga odorata) | MADAGASCAR | O |
No comments:
Post a Comment