Since
our formation in 1974, our aim has remained unchanged: to each year
offer the worlds finest selection of essential oils and authentic
personal care products for well-being and refreshment.
Whether its our Tuscan Lavender or Somaliland Frankincense, our essential oils are:
- 100% Pure Organic, wild crafted or ethically harvested
- Sourced only from known botanical species recognised by the Congress of Grasse for their therapeutic properties,
- Fresh season, so what you buy is freshand as close to the date of distillation as possible
- Used by the 6000 alumni of the Shirley Price Aromatherapy College and professional aromatherapists around the world
Essential oils are unique chemical mixtures and will vary in the proportions of their constituents by season and location. All contain the vital ingredient of freshness which some feel to contain something of the energy and the green life force of the plant - their vitality.
# # barcode reorder code origin O/Pure
1 | 1 | 96011935 | E01004P | Angelica root (Angelica archangelica) | UK | P |
2 | 1 | 96011911 | EO1003P | Angelica seed (Angelica archangelica) | FRANCE | P |
3 | 1 | 96011942 | EO1005ORG | Aniseed (Pimpinella anisum) | EGYPT | O |
4 | 1 | 96011959 | E01009P | Basil a linalool (Ocimum basilicum) | EGYPT | P |
5 | 1 | EO1013ORG | Bay, Laurel (Laurus nobilis) | BOSNIA | P | |
6 | 1 | 96011973 | EO1011P | Bay, West Indian (Pimenta racemosa) | JAMAICA | P |
7 | 1 | 96011980 | EO1015ORG | Benzoin (Styrax benzoin) | LAOS | O |
8 | 1 | 96012000 | EO1020ORG | Bergamot (Citrus bergamia) | ITALY | O |
9 | 1 | 96012017 | EO1021P | Bergamot (Citrus bergamia) berg free | ITALY | P |
10 | 1 | 96012918 | EO1270ORG | Black Pepper (Piper nigrum) | MADAGASCAR | O |
11 | 1 | 96012055 | EO1025ORG | Cajuput (Melaleuca leucadendra) | VIETNAM | O |
12 | 1 | 96012048 | EO1030P | Camphor (Cinnamomum camphora) | CHINA | P |
13 | 1 | 96012055 | EO1035ORG | Caraway (Carum carvi) | HUNGARY | O |
14 | 1 | 96012062 | EO1040ORG | Cardomon (Eletaria Cardamomon) | GUATAMALA | P |
15 | 1 | 96012086 | EO1042P | Carrotseed (Daucus carota) | FRANCE | P |
16 | 1 | 96012093 | EO1045ORG | Cedarwood Atlas (Cedrus atlantica) | MOROCCO | O |
17 | 1 | 96012116 | EO1050P | Chamomile German (Matricaria recutita) | UK | P |
18 | 1 | 96012123 | EO1053ORG | Chamomile Moroccan (Ormenis mixta) | MOROCCO | O |
19 | 1 | 96012147 | EO1055P | Chamomile Roman (Chamaemelum nobile) | UK | P |
20 | 1 | 96012154 | EO1059ORG | Cinnamon Bark (Cinnamomum zeylanicum) | MADAGASCOR | O |
21 | 1 | 96012161 | EO1060ORG | Cinnamon Leaf (Cinnamomum zeylanicum) | MADAGASCOR | O |
22 | 1 | 96012178 | EO1062ORG | Cistus (Cistus labdaniferus) | SPAIN | O |
23 | 1 | 96012185 | EO1065ORG | Citronella (Cymbopogon nardus) | SRI LANKA | O |
24 | 1 | 96012208 | EO1070P | Clary Sage (Salvia sclarea) | FRANCE | P |
25 | 1 | 96012215 | EO1075P | Clove bud (Syzgium aromaticum) | MADAGASCAR | P |
26 | 1 | 96012222 | EO1080ORG | Coriander seed (Coriandrum sativum) | HUNGARY | O |
27 | 1 | 96012239 | EO1085P | Cypress (Cupressus sempervirens) | FRANCE | P |
28 | 1 | 96012246 | EO1086ORG | Dill (Anethum graveolens) | EGYPT | O |
29 | 1 | 96012253 | EO1087P | Elemi (Canarium luzonicum) | PHILLIPINES | P |
30 | 1 | 96012260 | EO1090ORG | Eucalyptus (Eucalyptus citriodora) | MADAGASCOR | O |
31 | 1 | 96012284 | EO1095ORG | Eucalyptus (Eucalyptus globulus) | SPAIN | O |
32 | 1 | 96012291 | EO1097ORG | Eucalyptus (Eucalyptus Radiata) | AUSTRALIA | O |
33 | 1 | 96012307 | EO1100ORG | Eucalyptus (Eucalyptus smithii) | SOUTH AFRICA | O |
34 | 1 | 96012277 | EO1093P | Eucalyptus dives (Eucalyptus dives) | AUSTRALIA | P |
35 | 1 | 96012314 | EO1105P | Eucalyptus staigeriana (Eucalyptus staigeriana) | AUSTRALIA | P |
36 | 1 | 96012321 | EO1115ORG | Fennel Sweet (Foeniculum vulgare dulce) | HUNGARY | O |
37 | 1 | 96012338 | EO1110ORG | Fir Balsam (Abies alba) | CANADA | P |
38 | 1 | 96012345 | EO1111P | Fir Siberia (Abies siberica) | AUSTRIA | P |
39 | 1 | EO1113P | Fragonia | AUSTRALIA | P | |
40 | 1 | 96012352 | EO1140ORG | Frankincense (Boswellia carteri) | SOMALIA | O |
41 | 1 | 96012390 | EO1146ORG | Geranium (Pelargonium graveolens) | MADAGASCOR | O |
42 | 1 | 96012383 | EO1145P | Geranium Egyptian (Pelargonium graveolens) | EGYPT | P |
43 | 1 | 96012413 | EO1150P | Ginger (Zingiber officinalis) | CHINA | P |
44 | 1 | 96012420 | EO1155ORG | Grapefruit (Citrus paradisi) | ISRAEL | O |
45 | 1 | 96012451 | EO1156ORG | Helichrysum (Helichrysum italicum) | FRANCE | O |
46 | 1 | 96012468 | EO1157P | Ho Wood (Cinnamomum camphora) | CHINA | P |
47 | 1 | 96012475 | EO1160ORG | Hyssop (Hyssopus officinalis) | SPAIN | O |
48 | 1 | 96012499 | EO1166ORG | Inula (Inula graveolens) | FRANCE | O |
49 | 1 | 96012505 | EO1171P | Jasmine absolute (Jasminum officinale) | INDIA | A |
50 | 1 | 96012512 | EO1175ORG | Juniper (Juniperus communis) | FRANCE | O |
51 | 1 | 96012529 | EO1180P | Juniperberry (Juniperus communis) | FRANCE | P |
52 | 1 | 96012543 | EO1182ORG | Lavandin Super (Lavendula Burnati) | FRANCE | O |
53 | 1 | EO1183ORG | Lavender (Lavandula angustifolia) | UK | O | |
54 | 1 | 96012581 | EO1184ORG | Lavender (Lavandula angustifolia) | ITALY | O |
55 | 1 | 96012550 | EO1185 | Lavender (Lavandula angustifolia) 40/42 | FRANCE | P |
56 | 1 | 96012574 | EO1189P | Lavender (Lavandula angustifolia) Bulgaria | BULGARIA | P |
57 | 1 | 96012635 | EO1186ORG | Lavender (Lavandula angustifolia) FINE | FRANCE | P |
58 | 1 | 96012604 | EO1190ORG | Lavender (Lavandula angustifolia) Fine Wild | FRANCE | O |
59 | 1 | 96012628 | EO1191P | Lavender (Lavandula officinalis) | FRANCE | P |
60 | 1 | 96012642 | EO1193ORG | Lavender Spike (Lavendula latifolia) | SPAIN | O |
61 | 1 | EO1197P | Lemon myrtle (Backhousia citriodora) | AUSTRALIA | P | |
62 | 1 | 96012659 | EO1195ORG | Lemon organic (Citrus limon) | SICILY | O |
63 | 1 | 96012673 | EO1198P | Lemon verbena (Lippia citriodora) | FRANCE | P |
64 | 1 | 96012680 | EO1200ORG | Lemongrass (Cymbopogon citratus) | INDIA | O |
65 | 1 | 96012697 | EO1202ORG | Lime (Citrus aurantifolia) | BRAZIL | O |
66 | 1 | 96012727 | EO1205ORG | Mandarin (Citrus reticulata) | Italy | O |
67 | 1 | 96012741 | EO1210ORG | Marjoram sweet (Origanum majorana) | EGYPT | O |
68 | 1 | 96012710 | EO1204ORG | May chang (Litsea cubeba citrata) | VIETNAM | O |
69 | 1 | 96012789 | EO1216P | Melissa (Melissa officinalis) | UK | P |
70 | 1 | 96012802 | EO1225P | Myrhh (Commiphora myrrha) | SOMALIA | P |
71 | 1 | 96012819 | EO1230ORG | Myrtle Red (Myrtus communis) | MOROCCO | O |
72 | 1 | 96012826 | EO1235P | Neroli (Citrus aurantium var amara) | MOROCCO | P |
73 | 1 | 96012833 | EO1240ORG | Niaouli (Melaleuca viridiflora) | MADAGASCAR | O |
74 | 1 | 96012840 | EO1245ORG | Nutmeg (Myristica fragrans) | SRI LANKA | O |
75 | 1 | 96012857 | EO1250ORG | Orange bitter (Citrus aurantium var amara) | EGYPT | O |
76 | 1 | 96012864 | EO1255ORG | Orange sweet (Citrus aurantium var sinensis) | COSTA RICA | O |
77 | 1 | 96012871 | EO1256ORG | Origanum (Origanum vulgare) | SPAIN | O |
78 | 1 | 96012888 | EO1260ORG | Palmarosa (Cymbopogon martinii) | MADAGASCAR | O |
79 | 1 | 96012901 | EO1265ORG | Patchouli (Pogostemon cablin) | SRI LANKA | O |
80 | 1 | 96012925 | EO1276ORG | Peppermint (Mentha x piperita) | FRANCE | O |
81 | 1 | 5025412007411 | EO1277P | Peppermint (Mentha x piperita) | USA | P |
82 | 1 | 96012949 | EO1280ORG | Petitgrain (Citrus aurantium var amara) | PARAGUAY | O |
83 | 1 | 96012970 | EO1290ORG | Pine (Pinus sylvestris) | AUSTRIA | O |
84 | 1 | 96012987 | EO1295ORG | Ravensara (Ravensara aromatica) | MADAGASCAR | O |
85 | 1 | 96013007 | EO1300P | Rose absolute (Rosa damascena) | MOROCCO | A |
86 | 1 | 96013021 | EO1311P | Rose otto (Rosa damascena) | BULGARIA | P |
87 | 1 | 96013038 | EO1315ORG | Rosemary Cineole (Rosmarinus officinalis) | MOROCCO | P |
88 | 1 | 96013052 | EO1317ORG | Rosemary Verbenone(Rosemary officianalis) | SOUTH AFRICA | O |
89 | 1 | 96013083 | EO1325ORG | Sage (Salvia officinalis) | FRANCE | O |
90 | 1 | 96013106 | EO1330P | Sandalwood (Santalum album) | INDIA | P |
91 | 1 | 96013090 | EO1329P | Sandalwood (Santalum austrocaledonicum vieill) | NEW CALEDONIA | P |
92 | 1 | 96013113 | EO1331P | Savory (Satureia montana) | SPAIN | P |
93 | 1 | 96013137 | EO1333ORG | Spikenard (Nardostachys jatamansi) | Nepal | O |
94 | 1 | 96013144 | EO1334ORG | Star anise (Illicum verum hook) | Vietnam | O |
95 | 1 | 96013151 | EO1335ORG | Tagetes (Tagetes minuta) | EGYPT | O |
96 | 1 | 96013175 | E01336P | Tarragon (Artemisia dracunculus) | FRANCE | P |
97 | 1 | 96013182 | EO1340ORG | Tea Tree (Melaleuca alternifolia) | AUSTRALIA | O |
98 | 1 | 96013199 | EO1345P | Thyme Red (Thymus vulgaris ct thymol) | FRANCE | P |
99 | 1 | 96013205 | EO1350ORG | Thyme Sweet (Thymus vulgaris ct linalool) | SPAIN | O |
100 | 1 | 96013236 | EO1355ORG | Vetiver (Vetiveria zizanoides) | MADAGASCAR | O |
101 | 1 | 96013250 | EO1360ORG | Yarrow (Achillea millefolium) | FRANCE | O |
102 | 1 | 96013274 | EO1365ORG | Ylang ylang complete (Cananga odorata) | MADAGASCAR | O |
103 | 1 | 96013267 | EO1364ORG | Ylang ylang extra (Cananga odorata) | MADAGASCAR | O |
104 | 2 | 96011928 | E01004ORG | Angelica Root (Angelica archangelica) | FRANCE | O |
105 | 2 | 96011959 | E01009ORG | Basil ct linalool (Ocimum basilicum) | INDIA | O |
106 | 2 | 96011966 | E01010ORG | Basil ct methylchavicol (Ocimum basilicum) | MADAGASCAR | O |
107 | 2 | 96011980 | EO1016P | Benzoin Resinoid (Styrax benzoin) | LAOS | P |
108 | 2 | 96012000 | EO1020P | Bergamot (Citrus bergamia) | ITALY | P |
109 | 2 | XXX | EO1024ORG | Birch Sweet | CANADA | O |
110 | 2 | 96012918 | EO1270P | Black Pepper (Piper nigrum) | INDIA, Sri Lanka | P |
111 | 2 | EO1023ORG | Blue tansy (tanacetum annuum) | MOROCCO | O | |
112 | 2 | 96012031 | EO1025P | Cajeput (Melaleuca leucadendron) | VIETNAM | P |
113 | 2 | 96012062 | EO1040P | Cardomon (Eletaria Cardamomon) | GUATAMALA | P |
114 | 2 | 96012079 | EO1041ORG | Carrotseed (Daucus carota) | FRANCE | O |
115 | 2 | 96012093 | EO1045P | Cedarwood Atlas (Cedrus atlantica) | MOROCCO | P |
116 | 2 | 96012093 | EO1046P | Cedarwood himalayan (Cedrus deodora) | INDIA | P |
117 | 2 | 96012093 | EO1047P | Cedarwood Virginian (Juniperus virginiana) | USA | P |
118 | 2 | 96012109 | EO1050ORG | Chamomile German (Matricaria recutita) | FRANCE | O |
119 | 2 | 96012130 | EO1055ORG | Chamomile Roman (Chamaemelum nobile) | FRANCE | O |
120 | 2 | 96012161 | EO1060P | Cinnamon leaf (Cinnamomum zeylanicum) | MADAGASCOR | P |
121 | 2 | 96012185 | EO1065ORG | Citronella Java (Cymbopogon winterianus) | INDONESIA | O |
122 | 2 | 96012192 | EO1070ORG | Clary Sage (Salvia sclarea) | EGYPT | O |
123 | 2 | 96012192 | EO1071ORG | Clary Sage (Salvia sclarea) | UKRAINE | O |
124 | 2 | 96012215 | EO1074ORG | Clove bud (Syzgium aromaticum) | MADAGASCAR | P |
125 | 2 | 96012222 | EO1081ORG | Coriander leaf (Coriandrum sativum) | EGYPT | O |
126 | 2 | EO1082ORG | Cornmint (Mentha avensis) | PARAGUAY | O | |
127 | 2 | 96012239 | EO1085ORG | Cypress (Cupressus sempervirens) | MOROCCO | O |
128 | 2 | EO1086P | Dill (Anethum graveolens) | AUSTRIA | P | |
129 | 2 | 96012260 | EO1090P | Eucalyptus (Eucalyptus citriodora) | MADAGASCAR | P |
130 | 2 | 5025412006926 | EO1096ORG | Eucalyptus (Eucalyptus globulus) | SPAIN | O |
131 | 2 | 96012291 | EO1097P | Eucalyptus (Eucalyptus Radiata) | AUSTRALIA | P |
132 | 2 | 96012321 | EO1115P | Fennel Sweet (Foeniculum vulgare dulce) | ITALY | P |
133 | 2 | 96012352 | EO1140P | Frankincense (Boswellia carteri) | ETHIOPIA | P |
134 | 2 | 96012369 | EO1143P | Galbanum (Ferula galbaniflua) | IRAN | P |
135 | 2 | EO1144P | Garlic (Alium sativum) | EGYPT | P | |
136 | 2 | 96012383 | EO1145ORG | Geranium (Pelargonium graveolens) | EGYPT | O |
137 | 2 | 96012390 | EO1146P | Geranium Bourbon (Pelargonium graveolens) | MADAGASCOR | P |
138 | 2 | 96012406 | EO1150ORG | Ginger (Zingiber officinalis) | SRI LANKA | O |
139 | 2 | 96012437 | EO1155P | Grapefruit (Citrus paradisi) | MEXICO | P |
140 | 2 | 96012451 | EO1156P | Helichrysum (Helichrysum italicum) | MADAGASCAR | P |
141 | 2 | 96012475 | EO1161ORG | Hyssop cineol (Hyssopus aristatus) | SPAIN | O |
142 | 2 | 96012529 | EO1180ORG | Juniperberry (Juniperus communis) | BOSNIA | O |
143 | 2 | EO1181ORG | Lavandin Grosso (Lavendula Burnati) | FRANCE | O | |
144 | 2 | EO1181P | Lavandin Grosso (Lavendula Burnati) | FRANCE | P | |
145 | 2 | 96012543 | EO1182P | Lavandin Super (Lavendula Burnati) | FRANCE | P |
146 | 2 | 96012567 | EO1185P | Lavender (Lavandula angustifolia) 40/42 | FRANCE | P |
147 | 2 | 5025412007169 | EO1187ORG | Lavender (Lavandula angustifolia) AOC | FRANCE | O |
148 | 2 | 96012598 | EO1188P | Lavender (Lavandula angustifolia) AOC | FRANCE | P |
149 | 2 | EO1189ORG | Lavender (Lavandula angustifolia) Bulgaria | BULGARIA | O | |
150 | 2 | 96012635 | EO1186P | Lavender (Lavandula angustifolia) FINE | FRANCE | P |
151 | 2 | 96012635 | EO1192ORG | Lavender (Lavandula angustifolia) HiAlt 50/52 | FRANCE | O |
152 | 2 | 96012635 | EO1192P | Lavender (Lavandula angustifolia) HiAlt50/52 | FRANCE | P |
153 | 2 | 96012611 | EO1191ORG | Lavender (Lavandula officinalis) | FRANCE | O |
154 | 2 | EO1194ORG | Lavender Stoechas (Lavendula stoechas) | PORTUGAL | O | |
155 | 2 | 96012659 | EO1195P | Lemon (Citrus limon) | SPAIN | P |
156 | 2 | 96012666 | EO1196ORG | Lemon teatree (Leptospermum petersonii) | AUSTRALIA | O |
157 | 2 | 96012680 | EO1200P | Lemongrass (Cymbopogon citratus) | INDIA | P |
158 | 2 | 96012697 | EO1202P | Lime (Citrus aurantifolia) | MEXICO | P |
159 | 2 | 96013069 | EO1201P | Linaloe wood (Bursera delpechianum) | MEXICO | P |
160 | 2 | 96012703 | EO1203ORG | Lovage (Levisticum officinale) | FRANCE | O |
161 | 2 | 96012727 | EO1205P | Mandarin (Citrus reticulata) | Italy | P |
162 | 2 | 96012734 | EO1209ORG | Manuka (Leptospermum scoparium) | EGYPT | O |
163 | 2 | 96012734 | EO1209P | Manuka (Leptospermum scoparium) | EGYPT | P |
164 | 2 | 96012765 | EO1211P | Marjoram Spanish (Thymus mastichina) | SPAIN | P |
165 | 2 | 96012758 | EO1210P | Marjoram Sweet (Origanum majorana) | EGYPT | P |
166 | 2 | 96012710 | EO1204P | May Chang (Litsea Cubeba citrata) | CHINA | P |
167 | 2 | 96012772 | EO1215ORG | Melissa (Melissa officinalis) | FRANCE | O |
168 | 2 | 96012819 | EO1230P | Myrtle Red (Myrtus communis) | MOROCCO | P |
169 | 2 | 96012826 | EO1235ORG | Neroli (Citrus aurantium var amara) | MOROCCO | O |
170 | 2 | 96012833 | EO1240P | Niaouli (Melaleuca viridiflora) | MADAGASCAR | P |
171 | 2 | 96012840 | EO1245P | Nutmeg (Myristica fragrans) | SRI LANKA | P |
172 | 2 | EO1246P | Onion (Allium cepa) | ITALY | P | |
173 | 2 | EO1248P | Opponax (commiphora erythraea) | P | ||
174 | 2 | 96012864 | EO1255P | Orange Sweet (Citrus aurantium var sinensis) | COSTA RICA | P |
175 | 2 | 96012888 | EO1260P | Palmarosa (Cymbopogon martinii) | MADAGASCAR | P |
176 | 2 | 96012901 | EO1265P | Patchouli (Pogostemon cablin) | SRI LANKA | P |
177 | 2 | 96012932 | EO1276P | Peppermint (Mentha x piperita) | HUNGARY | P |
178 | 2 | EO1299P | Peru Balsam (Myroxylon balsamum) | P | ||
179 | 2 | 96012956 | EO1285P | Petitgrain (Citrus aurantium var amara) | PARAGUAY | P |
180 | 2 | 96012963 | EO1290P | Pine (Pinus sylvestris) | France | O |
181 | 2 | EO1292P | Plai (Zingiber cassumunar) | P | ||
182 | 2 | 96012987 | EO1295P | Ravensara (Ravensara aromatica) | MADAGASCAR | P |
183 | 2 | EO1296ORG | Ravintsara (Cinnamomum camphora) CT Cineole | MADAGASCAR | O | |
184 | 2 | 96013014 | EO1305ORG | Rose geranium (Pelargonium graveolens) | MOROCCO | O |
185 | 2 | 96013021 | EO1310ORG | Rose Otto (Rosa damascena) | BULGARIA | O |
196 | 2 | 96013021 | EO1312ORG | Rose Otto (Rosa damascena) | MOROCCO | P |
187 | 2 | 96013045 | EO1316P | Rosemary Camphre (Rosmarinus officinalis) | SPAIN | P |
188 | 2 | 96013038 | EO1315P | Rosemary Cineole (Rosmarinus officinalis) | MOROCCO | P |
189 | 2 | 96013076 | EO1321ORG | Rosewood Tomar (Zanthoxylum armatum) | NEPAL | O |
190 | 2 | 5025412007534 | EO1328P | Sandalwood (Santalum spicata) | AUSTRALIA | P |
191 | 2 | 96013120 | EO1332ORG | Spearmint (Mentha spicata) | EGYPT | O |
192 | 2 | 96013120 | EO1332P | Spearmint (Mentha spicata) | South Africa | P |
193 | 2 | 5025412007558 | EO1333P | Spruce, Black (Picea mariana) | CANADA | P |
194 | 2 | EO1335P | Tagetes (Tagetes minuta) | MADAGASCAR | P | |
195 | 2 | 5025412007565 | EO1334ORG | Tangerine (Citrus reticulata) | ITALY | O |
196 | 2 | 5025412007565 | EO1334P | Tangerine (Citrus reticulata) | ITALY | P |
197 | 2 | 96013182 | EO1340P | Tea tree (Melaleuca alternifolia) | AUSTRALIA | P |
198 | 2 | EO1341P | Thuja (Thuja occidentalis) | FRANCE | P | |
199 | 2 | 96013205 | EO1350P | Thyme sweet (Thymus vulgaris ct linalool) | FRANCE | P |
200 | 2 | Thyme White (Thymus vulgaris) | SPAIN | O | ||
201 | 2 | EO1347ORG | Turmeric (Curcuma longa) | MADAGASCAR | P | |
202 | 2 | 96013212 | EO1351P | Valerian (Valeriana Officinalis) | Coree du Nord | P |
203 | 2 | 96013229 | EO1351P | Vanilla liquid extract (Vanilla fragrans) | MADAGASCAR | P |
204 | 2 | 96013236 | EO1355P | Vetiver (Vetiveria zizanoides) | MADAGASCOR | P |
205 | 2 | 96013243 | EO1356ORG | Wintergreen (Gaultheria fragrantissima) | NEPAL | O |
206 | 2 | 96013250 | EO1360P | Yarrow (Achillea millefolium) | UK | P |
207 | 2 | 96013281 | EO1366ORG | Ylang ylang 1 (Cananga odorata) | MADAGASCAR | O |
208 | 2 | 96013298 | EO1367ORG | Ylang ylang 2 (Cananga odorata) | MADAGASCAR | O |
209 | 2 | 96013304 | EO1368ORG | Ylang Ylang 3 (Cananga odorata) | MADAGASCAR | O |
210 | 2 | Gardenia (Gardenia jasminoides) | CHINA | A | ||
211 | 2 | 96012505 | EO1170P | Jasmine Absolute (Jasminum officinale) | MOROCCO | A |
212 | 2 | 96012505 | EO1172P | Jasmine absolute (Jasminum officinale) | EGYPT | A |
213 | 2 | Tuberose (Polianthes tuberosa) | MEXICO | A | ||
214 | 3 | 5025412007084 | LB3P | Jasmine 5% (Jasminum officinale) in jojoba | INDIA | B |
215 | 3 | 5025412007275 | LB5P | Melissa (Melissa officinalis) 3% in jojoba | SOUTH AFRICA | B |
216 | 3 | 96014912 | EO1220P | Melissa mix (citronella & citrus) | B | |
217 | 3 | 5025412007336 | EO1235aP | Neroli 5% in jojoba (Citrus aurantium var amara) | MOROCCO | B |
218 | 3 | 96014981 | LB10P | Rose absolute (Rosa damascena) 5% in jojoba | BULGARIA | B |
219 | 3 | 96014936 | EO1305P | Rose Geranium Mix (Rose otto, Geranium) | B | |
220 | 3 | 96014974 | LB23P | Rose otto (Rosa damascena) 5% in jojoba | BULGARIA | B |
221 | 4 | EO0221 | Lavandin Abriel (Lavendula burnati Briquet) | FRANCE | ||
222 | 4 | EO0222 | Arjowan (Trachyspermum ammi Sprague) | INDIA | ||
223 | 4 | EO0223 | Allspice (Pimenta Officinalis Merr.) | MADAGASCAR | ||
224 | 4 | EO0224 | Amyris (Amyris balsamifera) | HAITI | ||
225 | 4 | EO0225 | Basil ct eugenol (Ocimun gratissimum) | MADAGASCAR | ||
226 | 4 | EO0226 | Bee balm (Monarda fistulosa) | FRANCE | ||
227 | 4 | EO0227 | Pine Black needle (Pinus nigra) | FRANCE | ||
228 | 4 | EO0228 | Blue Cypress (Callitris intratropica) | AUSTRALIA | ||
229 | 4 | EO0229 | Buchu (Agathosma betulina) | SOUTH AFRICA | ||
230 | 4 | EO0230 | Cade tar (Juniperus oxycedrus) | FRANCE | ||
231 | 4 | EO0231 | Cade (Juniperus oxycedrus) | FRANCE | ||
232 | 4 | EO0232 | Catnip (Nepeta cataria) | FRANCE | ||
233 | 4 | EO0233 | Celery seed (Apium graveolens) | FRANCE | ||
234 | 4 | EO0234 | Christemarine (Crithmum maritimum) | FRANCE | ||
235 | 4 | EO0235 | Clementine (Citrus clemenina) | FRANCE | ||
236 | 4 | EO0236 | Clove stem (Syzgium aromaticum) | MADAGASCAR | ||
237 | 4 | EO0237 | Copaiba (Copaifera martii Hayne) | BRAZIL | ||
238 | 4 | EO0238 | Pine Douglas (Pseudotsuga menziesii) | FRANCE | ||
239 | 4 | EO0239 | Feverfew (Chrysanthemum parthenium) | FRANCE | ||
240 | 4 | EO0240 | Goldenrod (Solidago canadensis) | CANADA | ||
241 | 4 | EO0241 | Great Mugwort (Artemesia arborescens) | MOROCCO | ||
242 | 4 | EO0242 | Jasmine Extract (Jasminum grandiflorum) | EGYPT | ||
243 | 4 | EO0243 | Katrafay (cedrelopsis grevei B.) | MADAGASCAR | ||
244 | 4 | EO0244 | Khella (Ammi visnaga L) | MOROCCO | ||
245 | 4 | EO0245 | Tea Labrador (ledum groenlandicum) | CANADA | ||
246 | 4 | EO0246 | Lantana Camara (lantana camara) | MADAGASCAR | ||
247 | 4 | EO0247 | Lemon Petitgrain (Citrus histix) | ARGENTINA | ||
248 | 4 | EO0248 | Lemongrass Flexuosus (Cymbopogon flexuosus) | MADAGASCAR | ||
249 | 4 | EO0249 | Lovage root (Levisticum officinalis) | FRANCE | ||
250 | 4 | EO0250 | Mace (Myristica fragrans) | MADAGASCAR | ||
251 | 4 | EO0251 | Magnolia Flower (Michelia alba) | CHINA | ||
252 | 4 | EO0252 | Mandarin Petitgrain (Citrus reticulato blanco) | EGYPT | ||
253 | 4 | EO0253 | Pine Maritime needle (Pinus pinastus solander) | PORTUGAL | ||
254 | 4 | EO0254 | Mastic tree (Pistacia lentiscus) | MOROCCO | ||
255 | 4 | EO0255 | Juniper common mountain (Juniperus communis) | FRANCE | ||
256 | 4 | EO0256 | Pine Mountain needle (Pinus pumilio H.) | AUSTRIA | ||
257 | 4 | EO0257 | Iris (iris germanica) | MOROCCO | ||
258 | 4 | EO0258 | Parsley seed (Petroselinum cablin) | FRANCE | ||
258 | 4 | EO0259 | Pennyroyal (menta pelegium) | MOROCCO | ||
260 | 4 | EO0260 | Pick tooth (Ammni visnaga L) | MOROCCO | ||
261 | 4 | EO0261 | Pink Pepper (Schinus terebinthifolia) | MADAGASCAR | ||
262 | 4 | EO0262 | Rhododendron (Rhododendrom anthopopogon) | NEPAL | ||
263 | 4 | EO0263 | Saro (Cinnamosa fragrans B) | MADAGASCAR | ||
264 | 4 | EO0264 | Fir Silver (Abies alba M.) | AUSTRIA | ||
265 | 4 | EO0265 | Sage Spanish (Salvia officinalis) | SPAIN | ||
266 | 4 | EO0266 | Spruce (Tsuga canadensis) | CANADA | ||
267 | 4 | EO0267 | St Johns Wort (Hypericum perforatum) | FRANCE | ||
268 | 4 | EO0268 | Sweet Flag (Acorus calamus) | NEPAL | ||
269 | 4 | EO0269 | Thyme ct Borneol (Thymus satureioides C) | MOROCCO | ||
270 | 4 | EO0270 | Thyme ct Geraniol (Thymus vulgaris) | FRANCE | ||
271 | 4 | EO0271 | Thyme ct para cymene (Thymus zygis) | SPAIN | ||
272 | 4 | EO0272 | Thyme ct thuyanol-4 | FRANCE | ||
273 | 4 | EO0273 | Turpentine (Pinus pinaster solander) | PORTUGAL | ||
274 | 4 | EO0274 | Vanilla extract (Vanilla fragrans) | MADAGASCAR | ||
275 | 4 | EO0275 | Vanilla extract (Vanilla fragrans) | MADAGASCAR | ||
276 | 4 | EO0276 | Thyme Wild (Thymus serpyllum) | TURKEY | ||
277 | 4 | EO0277 | Zanthoxylum (Zanthoxylum armatum) | NEPAL | ||
278 | 4 | EO0278 | Zdravetz (Geranium macrorrhizum) | BULGARIA | ||
279 | 4 | EO0279 | Mugwort White (Artemesia herba alba) | MOROCCO |
No comments:
Post a Comment