LB3P | Jasmine 5% (Jasminum officinale) in jojoba | INDIA |
LB5P | Melissa (Melissa officinalis) 3% in jojoba | SOUTH AFRICA |
EO1220P | Melissa mix (citronella & citrus) | |
EO1235aP | Neroli 5% in jojoba (Citrus aurantium var amara) | MOROCCO |
LB10P | Rose absolute (Rosa damascena) 5% in jojoba | BULGARIA |
EO1305P | Rose Geranium Mix (Rose otto, Geranium) | |
LB23P | Rose otto (Rosa damascena) 5% in jojoba | BULGARIA |
EO0223 | Allspice (Pimenta Officinalis Merr.) | MADAGASCAR |
EO0224 | Amyris (Amyris balsamifera) | HAITI |
EO0222 | Arjowan (Trachyspermum ammi Sprague) | INDIA |
EO0225 | Basil ct eugenol (Ocimun gratissimum) | MADAGASCAR |
EO0226 | Bee balm (Monarda fistulosa) | FRANCE |
EO0228 | Blue Cypress (Callitris intratropica) | AUSTRALIA |
EO0229 | Buchu (Agathosma betulina) | SOUTH AFRICA |
EO0231 | Cade (Juniperus oxycedrus) | FRANCE |
EO0230 | Cade tar (Juniperus oxycedrus) | FRANCE |
Camphor (Cinnamomum camphora) | CHINA | |
EO0232 | Catnip (Nepeta cataria) | FRANCE |
EO0233 | Celery seed (Apium graveolens) | FRANCE |
EO0234 | Christemarine (Crithmum maritimum) | FRANCE |
EO0235 | Clementine (Citrus clemenina) | FRANCE |
EO0236 | Clove stem (Syzgium aromaticum) | MADAGASCAR |
EO0237 | Copaiba (Copaifera martii Hayne) | BRAZIL |
EO0239 | Feverfew (Chrysanthemum parthenium) | FRANCE |
EO0264 | Fir Silver (Abies alba M.) | AUSTRIA |
EO0240 | Goldenrod (Solidago canadensis) | CANADA |
EO0241 | Great Mugwort (Artemesia arborescens) | MOROCCO |
EO0257 | Iris (iris germanica) | MOROCCO |
EO0242 | Jasmine Extract (Jasminum grandiflorum) | EGYPT |
EO0255 | Juniper common mountain (Juniperus communis) | FRANCE |
EO0243 | Katrafay (cedrelopsis grevei B.) | MADAGASCAR |
EO0244 | Khella (Ammi visnaga L) | MOROCCO |
EO0246 | Lantana Camara (lantana camara) | MADAGASCAR |
EO0221 | Lavandin Abriel (Lavendula burnati Briquet) | FRANCE |
EO0247 | Lemon Petitgrain (Citrus histix) | ARGENTINA |
EO0248 | Lemongrass Flexuosus (Cymbopogon flexuosus) | MADAGASCAR |
EO0249 | Lovage root (Levisticum officinalis) | FRANCE |
EO0250 | Mace (Myristica fragrans) | MADAGASCAR |
EO0251 | Magnolia Flower (Michelia alba) | CHINA |
EO0252 | Mandarin Petitgrain (Citrus reticulato blanco) | EGYPT |
EO0254 | Mastic tree (Pistacia lentiscus) | MOROCCO |
EO0279 | Mugwort White (Artemesia herba alba) | MOROCCO |
EO0258 | Parsley seed (Petroselinum cablin) | FRANCE |
EO0259 | Pennyroyal (menta pelegium) | MOROCCO |
EO0260 | Pick tooth (Ammni visnaga L) | MOROCCO |
EO0227 | Pine Black needle (Pinus nigra) | FRANCE |
EO0238 | Pine Douglas (Pseudotsuga menziesii) | FRANCE |
EO0253 | Pine Maritime needle (Pinus pinastus solander) | PORTUGAL |
EO0256 | Pine Mountain needle (Pinus pumilio H.) | AUSTRIA |
EO0261 | Pink Pepper (Schinus terebinthifolia) | MADAGASCAR |
EO0262 | Rhododendron (Rhododendrom anthopopogon) | NEPAL |
EO0265 | Sage Spanish (Salvia officinalis) | SPAIN |
EO0263 | Saro (Cinnamosa fragrans B) | MADAGASCAR |
EO0266 | Spruce (Tsuga canadensis) | CANADA |
EO0267 | St Johns Wort (Hypericum perforatum) | FRANCE |
EO0268 | Sweet Flag (Acorus calamus) | NEPAL |
EO0245 | Tea Labrador (ledum groenlandicum) | CANADA |
EO0269 | Thyme ct Borneol (Thymus satureioides C) | MOROCCO |
EO0270 | Thyme ct Geraniol (Thymus vulgaris) | FRANCE |
EO0271 | Thyme ct para cymene (Thymus zygis) | SPAIN |
EO0272 | Thyme ct thuyanol-4 | FRANCE |
EO0276 | Thyme Wild (Thymus serpyllum) | TURKEY |
EO0273 | Turpentine (Pinus pinaster solander) | PORTUGAL |
EO0274 | Vanilla extract (Vanilla fragrans) | MADAGASCAR |
EO0275 | Vanilla extract (Vanilla fragrans) | MADAGASCAR |
EO0277 | Zanthoxylum (Zanthoxylum armatum) | NEPAL |
EO0278 | Zdravetz (Geranium macrorrhizum) | BULGARIA |
Wednesday, 20 March 2013
List 3,4 essential oils
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment