Haptens in Rose Otto oil
In Europe suppliers of essential oils like Shirley Price Aromatherapy are required to disclose the presence of 26 Haptens in essential oils. This is also a useful way of revising the chemistry of the oils which can contain upto 200 components.
CAS | ||
AMYL CINNAMAL | 122-40-7 | -HAPTENS % |
BENZYL ALCOHOL | 100-51-6 | - |
CINNAMYL ALCOHOL | 104-51-6 | - |
CITRAL | 5392-40-5 | 1.000 |
EUGENOL | 97-53-0 | 1.500 |
HYDROXYCITRONELLAL | 107-75-5 | - |
ISO EUGENOL | 97-54-1 | - |
AMYL CINNAMYL ALCOHOL | 101-85-9 | - |
BENZYL SALICYLATE | 118-58-1 | - |
CINNAMAL | 104-55-2 | - |
COUMARIN | 91-64-5 | - |
GERANIOL | 106-24-1 | 22.000 |
HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 31906-04-4 | - |
ANISE ALCOHOL | 105-13-5 | - |
BENZYL CINNAMATE | 103-41-3 | - |
FARNESOL | 4602-84-0 | 1.000 |
BUTYLPHENYL METHYLPROPIONAL | 80-54-6 | - |
LINALOOL | 78-70-6 | 1.400 |
BENZYL BENZOATE | 120-51-4 | - |
CITRONELLOL | 106-22-9 | 34.00 |
HEXYL CINNAMAL | 101-86-0 | - |
LIMONENE | 5989-27-5 | - |
METHYL 2-OCTYNOATE | 111-12-6 | - |
ALPHA-ISOMETHYL IONONE | 127-51-5 | - |
EVERNIA PRUNASTRI EXTRACT | 90028-68-5 | - |
EVERNIA FURFURACEA EXTRACT | 90028-67-4 | - |
Essentia
No comments:
Post a Comment