Essential oil V-Z (22 February 2013) | ||
|
Essential Oil M-T (22 February 2013) | ||
|
Essential oil C-M (22 February 2013) | ||
|
Essential oils A-C (22 February 2013) | ||
|
Everyday Aromatherapy e-book, its free to peek inside!
E01004P Angelica root (angelica archangelica) 3ml £9.77
EO1005P Aniseed (pimpinella anisum) 10 7.51
E01009P Basil a linalool (ocimum basilicum) 10 7.76
EO1011P Bay (pimenta racemosa) 10 7.54
EO1015P Benzoin Resinoid (styrax benzoin) 10 5.02
EO1020P Bergamot (citrus bergamia) 10 6.98
EO1021P Bergamot (citrus bergamia) berg free 10 7.76
EO1025P Cajeput (melaleuca leucadendron) 10 4.74
EO1030P Camphor (cinnamomum camphora) 10 4.42
EO1035P Caraway (carum carvi) 10 4.34
EO1040P Cardomon (eletaria Cardamomon) 10 14.46
EO1042P Carrotseed (daucus carota) 10 11.72
EO1045P Cedarwood Atlas (cedrus atlantica) 10 4.74
EO1046P Cedarwood himalayan (cedrus deodora) 10 4.74
EO1047P Cedarwood Virginian (juniperus virginiana) 10 4.74
EO1050P Chamomile German (chamomilla recutita) 3 15.44
EO1053P Chamomile Moroccan (ormensis multicaulis) 10 22.00
EO1055P Chamomile Roman (chamaemelum nobile) 3 6.26
EO1055P Chamomile Roman (chamaemelum nobile) 10 20.94
EO1060P Cinnamon leaf (cinnamomum zeylanicum) 10 5.02
EO1065P Citronella (cymbopogon winterianus) 10 4.42
EO1070P Clary Sage (salvia sclarea) 10 8.66
EO1075P Clove Bud (syzgium aromaticum) 10 5.02
EO1085P Cypress (cupressus sempervirens) 10 6.98
EO1087P Elemi (canarium luzonicum) 10 6.64
EO1096P Eucalyptus (eucalyptus globulus) 30 9.50
EO1096PE Eucalyptus (eucalyptus globulus) 100 34.60
EO1090P Eucalyptus (eucalyptus citriodora) 10 4.74
EO1097P Eucalyptus (eucalyptus Radiata) 10 5.86
EO1115P Fennel (foeniculum vulgare) 10 5.30
EO1110P Fir Balsom (abies alba) 10 5.52
EO1111P Fir Siberia (abies siberica) 10 5.52
EO1140P Frankincense (boswellia carteri) 10 12.56
EO1143P Galbanum (ferula galbaniflua) 10 7.76
EO1146P Geranium Bourbon (pelargonium graveolens) 10 8.88
EO1145P Geranium Egyptian (pelargonium graveolens) 10 8.88
EO1150P Ginger (zingiber officinalis) 10 7.42
EO1155P Grapefruit (citrus paradisi) 10 5.02
EO1156P Helichrysum (helichrysum italicum) 10 16.70
EO1157P Ho Leaf (cinnamomum camphora) 10 4.74
EO1171P Jasmine absolute (jasminum officinale) 2 19.54
LB3P Jasmine 5% (jasminum officinale) 10 7.76
LB3AP Jasmine 5% (jasminum officinale) 10 7.76
EO1180P Juniperberry (juniperus communis) 10 8.88
EO1182P Lavandin (lavendula Burnati) 10 5.02
EO1192P Lavender (lavandula angustifolia) 10 5.52
EO1186P Lavender (lavandula angustifolia) 30 12.84
EO1187P Lavender (lavandula angustifolia) 100 66.24
EO1195P Lemon (citrus limon) 10 4.74
EO1200P Lemongrass (cymbopogon citratus) 10 5.30
EO1202P Lime (citrus aurantifolia) 10 4.74
EO1205P Mandarin (citrus reticulata) 10 5.86
EO1209P Manuka (leptospermum scoparium) 10 13.34
EO1210P Marjoram Sweet (origanum majorana) 10 7.54
EO1211P Marjoram Spanish (thymus mastichina) 10 6.64
EO1204P May Chang (litsea Cubeba citrata) 10 4.74
EO1216P Melissa (melissa officinalis) 2 27.92
EO1220P Melissa mix (citrolella & citrus) 10 5.02
LB5P Melissa 3% (melissa officinalis) 10 10.32
EO1225P Myrhh (commiphora myrrha) 5 8.88
EO1225P Myrhh (commiphora myrrha) 10 13.96
EO1230P (myrtus communis) 10 6.64
EO1235P Neroli (citrus aurantium var amara) 2 21.78
EO1235P Neroli 5% (citrus aurantium var amara) 10 7.76
EO1235aP Neroli 5% (citrus aurantium var amara) 10 7.76
EO1240P Niaouli (melaleuca viridiflora) 10 5.52
EO1245P Nutmeg (myristica fragrans) 10 6.98
EO1255P Orange Sweet (citrus aurantium var sinensis) 10 4.42
EO1260P Palmarosa (cymbopogon martinii) 10 5.86
EO1265P Patchouli (pogostemon cablin) 10 5.02
EO1270P Pepper Black (piper nigrum) 10 7.76
EO1276P Peppermint (mentha x piperita) 10 5.30
EO1277P Peppermint (mentha x piperita) 10 5.02
EO1280P Petitgrain (citrus aurantium var amara) 10 4.74
EO1290P Pine, Scotch (pinus sylvestris) 10 5.30
EO1295P Ravensara (ravensara aromatica) 10 8.66
EO1300P Rose absolute (rosa damascena) 2 16.70
EO1311P Rose otto (rosa damascena) 2 44.66
EO1315P Rosemary (rosmarinus officinalis Cineole) 10 5.02
EO1315P Rosemary (rosmarinus officinalis Cineole) 30 10.60
EO1329P Sandalwood (santalum austrocaledonicum vieill) 10 37.00
EO1330P Sandalwood (santalum album) 10 68.00
EO1331P Savory (saturea montana) 10 16.78
EO1332P Spikenard (nardostchys jatamansi) 10 19.14
EO1332P Spearmint (mentha spicata) 10 5.02
EO1333P Spruce, Black (picea mariana) 10 7.54
EO1334P Tangerine (citrus reticulata) 10 5.02
EO1340P Tea tree (melaleuca alternifolia) 10 5.02
EO1341P Tea tree (melaleuca alternifolia) 30 10.32
EO1342P Tea tree (melaleuca alternifolia) 100 40.00
EO1350P Thyme sweet (thymus vulgaris ct linalool) 10 12.84
EO1355P Vetiver (vetiveria zizanoides) 10 7.76
EO1360 Yarrow (achillea millefolium) 3 9.76
EO1364P Ylang Ylang extra (cananga odorata) 10 8.88
EO1365P Ylang Ylang 1 (cananga odorata) 10 7.76
SP. ORGANIC TOP 20 ESSENTIAL OILS
EO1020ORG Bergamot (citrus bergamia) 10 9.10
EO1025ORG Cajeput (melaleuca leucadendron) 10 4.74
EO1045ORG Cedarwood (cedrus atlantica) 10 5.42
EO1055ORG Chamomile Roman (chamaemelum nobile)* 2 10.6
EO1070ORG Clary Sage (salvia sclarea)* 5 9.50
EO1095ORG Eucalyptus Globulus (eucalyptus globulus)* 10 4.74
EO1097ORG Eucalyptus Radiata (eucalyptus Radiata)* 10 5.98
EO1115ORG Fennel, sweet (Foeniculum vulgare)* 10 7.88
EO1140ORG Frankincense (Boswellia carteri)* 10 12.00
EO1145ORG Geranium Egyptian (pelargonium graveolens)* 10 11.12
EO1155ORG Grapefruit (citrus paradisi)* 10 6.42
EO1156ORG Helichrysum (Helichrysum italicum)* 17.56
EO1180ORG Juniperberry (juniperus communis)* 10 8.88
EO1184ORG Lavender (Lavendula angustifolia)* Tuscany 5 5.00
EO1184ORG LaveORGnder (Lavendula angustifolia)* Tuscany 10 10.00
EO1185ORG Lavender France (lavandula angustifolia)* 10 6.30
EO1192ORG Lavender Fine France (lavandula angustifolia)* 10 11.12
EO1189ORG Lavender (Lavandula angustifolia)* Bulgaria 10 10.00
EO1195ORG Lemon (citrus limon)* 10 5.98
EO1200ORG Lemongrass (cymbopogon citratus)* 10 5.98
EO1205ORG Mandarin (citrus reticulata)* 10 7.76
EO1255ORG Orange Sweet (citrus aurantium var sinensis)* 10 4.74
EO1265 ORGPatchouli (pogostemon cablin)* 10 7.76
EO1270ORG Pepper Black (piper nigrum) 10 7.76
EO1276ORG Peppermint (mentha x piperita)* 10 10.28
EO1315ORG Rosemary Morocco (Rosmarinus officinalis)* 10 4.92
EO1317ORG Rosemary verbenone (rosemary officianalis Verbenone)* 10 5.70
EO1340ORG Tea tree (melaleuca alternifolia) 10 5.52
EO1365ORG Ylang Ylang (cananga odorata) 10 9.50
No comments:
Post a Comment