Principal constituents
% | % | % | ||||
Amyris | valerianol | 17 | elemol | 10 | eudesmol | 31 |
Angelica | pinene a | 27 | phellandrene b | 12 | carene | 13 |
Anise Star | anethol | 88 | ||||
Basil | linalool | 53 | cineole | 5 | eugenol | 5 |
Benzoin | ethanol | 46 | ethylbenzoate,benzoic acid | 32 | ||
Bergamot | limonene | 50 | linalol | 8 | linalyl acetate | 23 |
Cajeput | cineole | 70 | terpineol | 7 | limonene | 7 |
Canadian Balsam | pinene ab | 48 | carene | 17 | limonene | 7 |
Caraway | limonene | 44 | carvone | 54 | ||
cardamon | cineole | 31 | terpineol/terpenyl acetate | 41 | linalol | 5 |
Cedarwood Atlas | himachalene | 80 | ||||
celery seed | limonene | 75 | selinene | 13 | ||
Chamomile German Blue | bisabol | 38 | farnesene | 24 | chamazulene | 5 |
Chamomile Roman | angelate | 33 | pinene | 8 | pinocarveol | 9 |
chamomile maroc | pinene | 19 | limonene | 8 | santolina alcohol | 18 |
Cinnamon Leaf | cinnamyl acetate/eugenol | 82 | ||||
Cistus/Labdanum | pinene | 36 | viridifloral | 3 | ||
Citronella | citronellal | 30 | citronellol | 15 | geranial | 2 |
Clary Sage | linalyl acetate | 56 | linalol | 17 | neryl acetate | 7 |
Clove Bud | eugenol | 81 | eugenol acetate | 12 | ||
Coriander | decanal | 50 | linalol | 14 | ||
Cornmint | menthol | 69 | menthone | 9 | ||
Cumin | cuminic aldehyde | 38 | pinene b | 15 | terpinene | 15 |
Cypress | pinene | 47 | carene | 16 | ||
Eucalyptus Citriodora | citronellal | 74 | citronellol | 4 | isopulegol | 6 |
Eucalyptus Dives | piperitone | 42 | myrcene | 26 | pinene | 4 |
Eucalyptus Radiata | cineole | 68 | terpineol | 11 | limonene | 6 |
Eucalyptus Smithii | cineole | 76 | pinene | 8 | limonene | 6 |
Eucalyptus Staigeriana | limonene | 25 | geranial | 14 | neral | 10 |
Fennel Sweet | anethol | 70 | pinene | 8 | limonene | 10 |
Fir Douglas | pinene | 33 | sabinene | 17 | carene | 10 |
Frankincense | pinene | 25 | carene | 23 | limonene | 19 |
galbanum | pinene | 74 | carene | 10 | ||
Geranium | citronellol | 33 | geraniol | 13 | linalol | 5 |
Ginger | zingiberene etc | 42 | curcumene | 11 | camphene | 7 |
Grapefruit | limonene | 95 | ||||
Helichyrsum | neryl acetate | 35 | curcumene | 10 | italidones | 9 |
Hyssop | isopinocamphone | 32 | bourbonene/pinocamphone | 22 | pinene | 9 |
Jasmine Absolute | squalene | 8 | squalene oxide | 12 | phytol | 9 |
Juniper Berry | pinene | 35 | sabinene | 15 | limonene | 4 |
Laurel | cineole | 45 | pinene | 13 | sabinene | 7 |
Lavandin | linalyl acetate | 39 | linalol | 33 | camphor | 4 |
Lavender HA | linalyl acetate | 39 | linalol | 31 | lavandulyl acetate | 4 |
Lemon | limonene | 75 | pinene | 7 | terpinene | 8 |
Lemongrass | geranial | 42 | neral | 32 | geraniol | 4 |
Lime | limonene | 55 | terpinene | 13 | pinene | 11 |
Mandarin | limonene | 71 | terpinene | 18 | ||
Manuka | triketone | 20 | ||||
Marjoram | terpinene | 25 | terpineol | 21 | linalol | 10 |
Melissa | geranial | 32 | neral | 27 | geraniol | 6 |
Myrtle | cineole | 30 | pinene | 25 | limonene | 12 |
Neroli Bigarde | linalol | 32 | pinene | 14 | limonene | 16 |
Niaouli | cineole | 53 | pinene | 7 | limonene | 7 |
Nutmeg | sabinene | 43 | pinene | 26 | terpinen4ol | 4 |
Orange Bitter | limonene | 93 | ||||
Orange Sweet | limonene | 95 | ||||
Oregano | carvacrol | 68 | cymene | 8 | terpinene | 5 |
Palmarosa | linalyl acetate | 80 | geranyl acetate | 10 | ||
Patchouli | patchoulol | 37 | bulnesene | 18 | elemene | 14 |
palo santo | bulnesol | 44 | guaiol | 27 | eudesmol | 7 |
Pepper Black | caryophyllene | 24 | pinene | 21 | limonene | 17 |
Peppermint | menthol | 51 | menthone | 18 | cineole | 6 |
Petitgrain | linalyl acetate | 53 | linalol | 20 | terpineo; | 5 |
Pimento Berry (allspice) | eugenol | 47 | myrcene | 22 | phenol | 9 |
Pine Needle Scotch | pinene | 40 | camphene | 5 | limonene | 5 |
Plai | sabinene | 32 | terpineol | 31 | ||
Ravensara | pinene | 30 | sabinene | 15 | myrcene | 5 |
Ravintsara | cineole | 65 | sabinene | 15 | terpineol | 7 |
Rose Otto | citronellol | 32 | geraniol | 18 | nonadecane | 13 |
Rosemary ct cineole | cineole | 46 | camphor | 10 | pinene | 15 |
Rosewood | linalol | 82 | ||||
Sage Dalmation | thujone | 26 | camphor | 21 | cineole | 12 |
Sandalwood | santalol | 63 | lanceol | 12 | ||
Savoury Winter | carvacrol | 42 | terpinene | 20 | cymene | 12 |
Spearmint | carvone | 58 | limonene | 16 | ||
Spikenard | patchoulene | 10 | guaiene | 5 | ||
Spruce Black | bornyl acetate | 36 | pinene | 15 | camphene | 15 |
Tagetes | ocimene | 30 | targetones | 30 | ||
Tea tree | terpinen4ol | 40 | terpinene | 15 | ||
Thyme linalol sweet | linalol | 48 | terpinen4ol | 10 | myrcene | 7 |
Thyme thujanol | trans thujanol | 34 | mercenol | 11 | terpineol | 8 |
Vetiver | vetivone | 10 | vetivenene | 5 | ||
Yarrow | sabinene | 20 | farnesene | 13 | chamazulene | 8 |
Ylang Ylang | linalol | 12 | methyl ether | 10 | benzyl benzoate | 10 |
You might prefer to look at the table in this format
Amyris | eudesmol | 31 |
Amyris | valerianol | 17 |
Amyris | elemol | 10 |
Amyris | ||
Angelica | pinene a | 27 |
Angelica | carene | 13 |
Angelica | phellandrene b | 12 |
Angelica | ||
Anise Star | anethol | 88 |
Anise Star | ||
Anise Star | ||
Anise Star | ||
Basil | linalool | 53 |
Basil | cineole | 5 |
Basil | eugenol | 5 |
Basil | ||
Benzoin | ethanol | 46 |
Benzoin | ethylbenzoate,benzoic acid | 32 |
Benzoin | ||
Benzoin | ||
Bergamot | limonene | 50 |
Bergamot | linalyl acetate | 23 |
Bergamot | linalol | 8 |
Bergamot | ||
Cajeput | cineole | 70 |
Cajeput | terpineol | 7 |
Cajeput | limonene | 7 |
Cajeput | linalol | 2 |
Canadian Balsam | pinene ab | 48 |
Canadian Balsam | carene | 17 |
Canadian Balsam | limonene | 7 |
Canadian Balsam | bornyl acetate | 5 |
Caraway | carvone | 54 |
Caraway | limonene | 44 |
Caraway | ||
Caraway | ||
cardamon | terpineol/terpenyl acetate | 41 |
cardamon | cineole | 31 |
cardamon | linalol | 5 |
cardamon | ||
Cedarwood Atlas | himachalene | 80 |
Cedarwood Atlas | ||
Cedarwood Atlas | ||
Cedarwood Atlas | ||
celery seed | limonene | 75 |
celery seed | selinene | 13 |
celery seed | ||
celery seed | ||
Chamomile German Blue | bisabol | 38 |
Chamomile German Blue | farnesene | 24 |
Chamomile German Blue | bisabol oxide | 10 |
Chamomile German Blue | chamazulene | 5 |
chamomile maroc | pinene | 19 |
chamomile maroc | santolina alcohol | 18 |
chamomile maroc | limonene | 8 |
chamomile maroc | germacrene 8 | |
Chamomile Roman | angelate | 33 |
Chamomile Roman | pinocarveol | 9 |
Chamomile Roman | pinene | 8 |
Chamomile Roman | ||
Cinnamon Leaf | cinnamyl acetate/eugenol | 82 |
Cinnamon Leaf | ||
Cinnamon Leaf | ||
Cinnamon Leaf | ||
Cistus/Labdanum | pinene | 36 |
Cistus/Labdanum | viridifloral | 3 |
Cistus/Labdanum | ||
Cistus/Labdanum | ||
Citronella | citronellal | 30 |
Citronella | geraniol | 24 |
Citronella | citronellol | 15 |
Citronella | geranial | 2 |
Clary Sage | linalyl acetate | 56 |
Clary Sage | linalol | 17 |
Clary Sage | neryl acetate | 7 |
Clary Sage | ||
Clove Bud | eugenol | 81 |
Clove Bud | eugenol acetate | 12 |
Clove Bud | ||
Clove Bud | ||
Coriander | decanal | 50 |
Coriander | linalol | 14 |
Coriander | ||
Coriander | ||
Cornmint | menthol | 69 |
Cornmint | menthone | 9 |
Cornmint | ||
Cornmint | ||
Cumin | cuminic aldehyde | 38 |
Cumin | pinene b | 15 |
Cumin | terpinene | 15 |
Cumin | cymene | 12 |
Cypress | pinene | 47 |
Cypress | carene | 16 |
Cypress | ||
Cypress | ||
Eucalyptus Citriodora | citronellal | 74 |
Eucalyptus Citriodora | isopulegol | 6 |
Eucalyptus Citriodora | citronellol | 4 |
Eucalyptus Citriodora | ||
Eucalyptus Dives | piperitone | 42 |
Eucalyptus Dives | myrcene | 26 |
Eucalyptus Dives | pinene | 4 |
Eucalyptus Dives | ||
Eucalyptus Radiata | cineole | 68 |
Eucalyptus Radiata | terpineol | 11 |
Eucalyptus Radiata | limonene | 6 |
Eucalyptus Radiata | ||
Eucalyptus Smithii | cineole | 76 |
Eucalyptus Smithii | pinene | 8 |
Eucalyptus Smithii | limonene | 6 |
Eucalyptus Smithii | ||
Eucalyptus Staigeriana | limonene | 25 |
Eucalyptus Staigeriana | geranial | 14 |
Eucalyptus Staigeriana | neral | 10 |
Eucalyptus Staigeriana | ||
Fennel Sweet | anethol | 70 |
Fennel Sweet | limonene | 10 |
Fennel Sweet | pinene | 8 |
Fennel Sweet | ||
Fir Douglas | pinene | 33 |
Fir Douglas | sabinene | 17 |
Fir Douglas | terpinolene | 14 |
Fir Douglas | carene | 10 |
Frankincense | pinene | 25 |
Frankincense | carene | 23 |
Frankincense | limonene | 19 |
Frankincense | cymene | 10 |
galbanum | pinene | 74 |
galbanum | carene | 10 |
galbanum | ||
galbanum | ||
Geranium | citronellol | 33 |
Geranium | geraniol | 13 |
Geranium | citronellyl formiate | 7 |
Geranium | linalol | 5 |
Ginger | zingiberene etc | 42 |
Ginger | curcumene | 11 |
Ginger | sesquiphelandrene | 9 |
Ginger | camphene | 7 |
Grapefruit | limonene | 95 |
Grapefruit | ||
Grapefruit | ||
Grapefruit | ||
Helichyrsum | neryl acetate | 35 |
Helichyrsum | curcumene | 10 |
Helichyrsum | italidones | 9 |
Helichyrsum | ||
Hyssop | isopinocamphone | 32 |
Hyssop | bourbonene/pinocamphone | 22 |
Hyssop | pinene | 9 |
Hyssop | ||
Jasmine Absolute | squalene oxide | 12 |
Jasmine Absolute | benzyl acetate/benzyl benzoate | 10 |
Jasmine Absolute | phytol | 9 |
Jasmine Absolute | squalene | 8 |
Juniper Berry | pinene | 35 |
Juniper Berry | sabinene | 15 |
Juniper Berry | limonene | 4 |
Juniper Berry | germacrene 8 | 4 |
Laurel | cineole | 45 |
Laurel | pinene | 13 |
Laurel | terpineol | 11 |
Laurel | sabinene | 7 |
Lavandin | linalyl acetate | 39 |
Lavandin | linalol | 33 |
Lavandin | camphor | 4 |
Lavandin | ||
Lavender HA | linalyl acetate | 39 |
Lavender HA | linalol | 31 |
Lavender HA | lavandulyl acetate | 4 |
Lavender HA | ||
Lemon | limonene | 75 |
Lemon | terpinene | 8 |
Lemon | pinene | 7 |
Lemon | ||
Lemongrass | geranial | 42 |
Lemongrass | neral | 32 |
Lemongrass | myrcene | 10 |
Lemongrass | geraniol | 4 |
Lime | limonene | 55 |
Lime | terpinene | 13 |
Lime | pinene | 11 |
Lime | ||
Mandarin | limonene | 71 |
Mandarin | terpinene | 18 |
Mandarin | ||
Mandarin | ||
Manuka | triketone | 20 |
Manuka | ||
Manuka | ||
Manuka | ||
Marjoram | terpinene | 25 |
Marjoram | terpineol | 21 |
Marjoram | linalol | 10 |
Marjoram | linalyl acetate | 4 |
Melissa | geranial | 32 |
Melissa | neral | 27 |
Melissa | geraniol | 6 |
Melissa | citronellal | 5 |
Myrtle | cineole | 30 |
Myrtle | pinene | 25 |
Myrtle | limonene | 12 |
Myrtle | ||
Neroli Bigarde | linalol | 32 |
Neroli Bigarde | limonene | 16 |
Neroli Bigarde | pinene | 14 |
Neroli Bigarde | ocimene | 7 |
Niaouli | cineole | 53 |
Niaouli | viridifloral/terpineol | 15 |
Niaouli | pinene | 7 |
Niaouli | limonene | 7 |
Nutmeg | sabinene | 43 |
Nutmeg | pinene | 26 |
Nutmeg | terpinen4ol | 4 |
Nutmeg | ||
Orange Bitter | limonene | 93 |
Orange Bitter | ||
Orange Bitter | ||
Orange Bitter | ||
Orange Sweet | limonene | 95 |
Orange Sweet | ||
Orange Sweet | ||
Orange Sweet | ||
Oregano | carvacrol | 68 |
Oregano | cymene | 8 |
Oregano | terpinene | 5 |
Oregano | ||
Palmarosa | linalyl acetate | 80 |
Palmarosa | geranyl acetate | 10 |
Palmarosa | ||
Palmarosa | ||
palo santo | bulnesol | 44 |
palo santo | guaiol | 27 |
palo santo | eudesmol | 7 |
palo santo | ||
Patchouli | patchoulol | 37 |
Patchouli | bulnesene | 18 |
Patchouli | elemene | 14 |
Patchouli | ||
Pepper Black | caryophyllene | 24 |
Pepper Black | pinene | 21 |
Pepper Black | limonene | 17 |
Pepper Black | carene | 9 |
Peppermint | menthol | 51 |
Peppermint | menthone | 18 |
Peppermint | cineole | 6 |
Peppermint | ||
Petitgrain | linalyl acetate | 53 |
Petitgrain | linalol | 20 |
Petitgrain | terpineo; | 5 |
Petitgrain | ||
Pimento Berry (allspice) | eugenol | 47 |
Pimento Berry (allspice) | myrcene | 22 |
Pimento Berry (allspice) | phenol | 9 |
Pimento Berry (allspice) | ||
Pine Needle Scotch | pinene | 40 |
Pine Needle Scotch | camphene | 5 |
Pine Needle Scotch | limonene | 5 |
Pine Needle Scotch | carophylene | 5 |
Plai | sabinene | 32 |
Plai | terpineol | 31 |
Plai | ||
Plai | ||
Ravensara | pinene | 30 |
Ravensara | sabinene | 15 |
Ravensara | myrcene | 5 |
Ravensara | limonene | 5 |
Ravintsara | cineole | 65 |
Ravintsara | sabinene | 15 |
Ravintsara | terpineol | 7 |
Ravintsara | ||
Rose Otto | citronellol | 32 |
Rose Otto | geraniol | 18 |
Rose Otto | nonadecane | 13 |
Rose Otto | ||
Rosemary ct cineole | cineole | 46 |
Rosemary ct cineole | pinene | 15 |
Rosemary ct cineole | camphor | 10 |
Rosemary ct cineole | ||
Rosewood | linalol | 82 |
Rosewood | ||
Rosewood | ||
Rosewood | ||
Sage Dalmation | thujone | 26 |
Sage Dalmation | camphor | 21 |
Sage Dalmation | cineole | 12 |
Sage Dalmation | ||
Sandalwood | santalol | 63 |
Sandalwood | lanceol | 12 |
Sandalwood | ||
Sandalwood | ||
Savoury Winter | carvacrol | 42 |
Savoury Winter | terpinene | 20 |
Savoury Winter | cymene | 12 |
Savoury Winter | ||
Spearmint | carvone | 58 |
Spearmint | limonene | 16 |
Spearmint | ||
Spearmint | ||
Spikenard | patchoulene | 10 |
Spikenard | guaiene | 5 |
Spikenard | ||
Spikenard | ||
Spruce Black | bornyl acetate | 36 |
Spruce Black | pinene | 15 |
Spruce Black | camphene | 15 |
Spruce Black | ||
Tagetes | ocimene | 30 |
Tagetes | targetones | 30 |
Tagetes | ||
Tagetes | ||
Tea tree | terpinen4ol | 40 |
Tea tree | terpinene | 15 |
Tea tree | ||
Tea tree | ||
Thyme linalol sweet | linalol | 48 |
Thyme linalol sweet | terpinen4ol | 10 |
Thyme linalol sweet | myrcene | 7 |
Thyme linalol sweet | ||
Thyme thujanol | trans thujanol | 34 |
Thyme thujanol | mercenol | 11 |
Thyme thujanol | terpineol | 8 |
Thyme thujanol | ||
Vetiver | vetivone | 10 |
Vetiver | vetivenene | 5 |
Vetiver | ||
Vetiver | ||
Yarrow | sabinene | 20 |
Yarrow | pinene | 15 |
Yarrow | farnesene | 13 |
Yarrow | chamazulene | 8 |
Ylang Ylang | linalol | 12 |
Ylang Ylang | germecrene | 11 |
Ylang Ylang | methyl ether | 10 |
Ylang Ylang | benzyl benzoate | 10 |
lets now look at an alphabetical list of leading essential oil components seeing which essential oil is a source of each
Anise Star | anethol | 88 |
Fennel Sweet | anethol | 70 |
Chamomile Roman | angelate | 33 |
Jasmine Absolute | benzyl acetate/benzyl benzoate | 10 |
Ylang Ylang | benzyl benzoate | 10 |
Chamomile German Blue | bisabol | 38 |
Chamomile German Blue | bisabol oxide | 10 |
Spruce Black | bornyl acetate | 36 |
Canadian Balsam | bornyl acetate | 5 |
Hyssop | bourbonene/pinocamphone | 22 |
Patchouli | bulnesene | 18 |
palo santo | bulnesol | 44 |
Spruce Black | camphene | 15 |
Ginger | camphene | 7 |
Pine Needle Scotch | camphene | 5 |
Sage Dalmation | camphor | 21 |
Rosemary ct cineole | camphor | 10 |
Lavandin | camphor | 4 |
Frankincense | carene | 23 |
Canadian Balsam | carene | 17 |
Cypress | carene | 16 |
Angelica | carene | 13 |
galbanum | carene | 10 |
Fir Douglas | carene | 10 |
Pepper Black | carene | 9 |
Pine Needle Scotch | carophylene | 5 |
Oregano | carvacrol | 68 |
Savoury Winter | carvacrol | 42 |
Spearmint | carvone | 58 |
Caraway | carvone | 54 |
Pepper Black | caryophyllene | 24 |
Yarrow | chamazulene | 8 |
Chamomile German Blue | chamazulene | 5 |
Eucalyptus Smithii | cineole | 76 |
Cajeput | cineole | 70 |
Eucalyptus Radiata | cineole | 68 |
Ravintsara | cineole | 65 |
Niaouli | cineole | 53 |
Rosemary ct cineole | cineole | 46 |
Laurel | cineole | 45 |
cardamon | cineole | 31 |
Myrtle | cineole | 30 |
Sage Dalmation | cineole | 12 |
Peppermint | cineole | 6 |
Basil | cineole | 5 |
Cinnamon Leaf | cinnamyl acetate/eugenol | 82 |
Eucalyptus Citriodora | citronellal | 74 |
Citronella | citronellal | 30 |
Melissa | citronellal | 5 |
Geranium | citronellol | 33 |
Rose Otto | citronellol | 32 |
Citronella | citronellol | 15 |
Eucalyptus Citriodora | citronellol | 4 |
Geranium | citronellyl formiate | 7 |
Cumin | cuminic aldehyde | 38 |
Ginger | curcumene | 11 |
Helichyrsum | curcumene | 10 |
Savoury Winter | cymene | 12 |
Cumin | cymene | 12 |
Frankincense | cymene | 10 |
Oregano | cymene | 8 |
Coriander | decanal | 50 |
Patchouli | elemene | 14 |
Amyris | elemol | 10 |
Benzoin | ethanol | 46 |
Benzoin | ethylbenzoate,benzoic acid | 32 |
Amyris | eudesmol | 31 |
palo santo | eudesmol | 7 |
Clove Bud | eugenol | 81 |
Pimento Berry (allspice) | eugenol | 47 |
Basil | eugenol | 5 |
Clove Bud | eugenol acetate | 12 |
Chamomile German Blue | farnesene | 24 |
Yarrow | farnesene | 13 |
Lemongrass | geranial | 42 |
Melissa | geranial | 32 |
Eucalyptus Staigeriana | geranial | 14 |
Citronella | geranial | 2 |
Citronella | geraniol | 24 |
Rose Otto | geraniol | 18 |
Geranium | geraniol | 13 |
Melissa | geraniol | 6 |
Lemongrass | geraniol | 4 |
Palmarosa | geranyl acetate | 10 |
Juniper Berry | germacrene 8 | 4 |
chamomile maroc | germacrene 8 | |
Ylang Ylang | germecrene | 11 |
Spikenard | guaiene | 5 |
palo santo | guaiol | 27 |
Cedarwood Atlas | himachalene | 80 |
Hyssop | isopinocamphone | 32 |
Eucalyptus Citriodora | isopulegol | 6 |
Helichyrsum | italidones | 9 |
Sandalwood | lanceol | 12 |
Lavender HA | lavandulyl acetate | 4 |
Grapefruit | limonene | 95 |
Orange Sweet | limonene | 95 |
Orange Bitter | limonene | 93 |
celery seed | limonene | 75 |
Lemon | limonene | 75 |
Mandarin | limonene | 71 |
Lime | limonene | 55 |
Bergamot | limonene | 50 |
Caraway | limonene | 44 |
Eucalyptus Staigeriana | limonene | 25 |
Frankincense | limonene | 19 |
Pepper Black | limonene | 17 |
Spearmint | limonene | 16 |
Neroli Bigarde | limonene | 16 |
Myrtle | limonene | 12 |
Fennel Sweet | limonene | 10 |
chamomile maroc | limonene | 8 |
Cajeput | limonene | 7 |
Canadian Balsam | limonene | 7 |
Niaouli | limonene | 7 |
Eucalyptus Radiata | limonene | 6 |
Eucalyptus Smithii | limonene | 6 |
Pine Needle Scotch | limonene | 5 |
Ravensara | limonene | 5 |
Juniper Berry | limonene | 4 |
Rosewood | linalol | 82 |
Thyme linalol sweet | linalol | 48 |
Lavandin | linalol | 33 |
Neroli Bigarde | linalol | 32 |
Lavender HA | linalol | 31 |
Petitgrain | linalol | 20 |
Clary Sage | linalol | 17 |
Coriander | linalol | 14 |
Ylang Ylang | linalol | 12 |
Marjoram | linalol | 10 |
Bergamot | linalol | 8 |
cardamon | linalol | 5 |
Geranium | linalol | 5 |
Cajeput | linalol | 2 |
Basil | linalool | 53 |
Palmarosa | linalyl acetate | 80 |
Clary Sage | linalyl acetate | 56 |
Petitgrain | linalyl acetate | 53 |
Lavandin | linalyl acetate | 39 |
Lavender HA | linalyl acetate | 39 |
Bergamot | linalyl acetate | 23 |
Marjoram | linalyl acetate | 4 |
Cornmint | menthol | 69 |
Peppermint | menthol | 51 |
Peppermint | menthone | 18 |
Cornmint | menthone | 9 |
Thyme thujanol | mercenol | 11 |
Ylang Ylang | methyl ether | 10 |
Eucalyptus Dives | myrcene | 26 |
Pimento Berry (allspice) | myrcene | 22 |
Lemongrass | myrcene | 10 |
Thyme linalol sweet | myrcene | 7 |
Ravensara | myrcene | 5 |
Lemongrass | neral | 32 |
Melissa | neral | 27 |
Eucalyptus Staigeriana | neral | 10 |
Helichyrsum | neryl acetate | 35 |
Clary Sage | neryl acetate | 7 |
Rose Otto | nonadecane | 13 |
Tagetes | ocimene | 30 |
Neroli Bigarde | ocimene | 7 |
Spikenard | patchoulene | 10 |
Patchouli | patchoulol | 37 |
Angelica | phellandrene b | 12 |
Pimento Berry (allspice) | phenol | 9 |
Jasmine Absolute | phytol | 9 |
galbanum | pinene | 74 |
Cypress | pinene | 47 |
Pine Needle Scotch | pinene | 40 |
Cistus/Labdanum | pinene | 36 |
Juniper Berry | pinene | 35 |
Fir Douglas | pinene | 33 |
Ravensara | pinene | 30 |
Nutmeg | pinene | 26 |
Frankincense | pinene | 25 |
Myrtle | pinene | 25 |
Pepper Black | pinene | 21 |
chamomile maroc | pinene | 19 |
Spruce Black | pinene | 15 |
Rosemary ct cineole | pinene | 15 |
Yarrow | pinene | 15 |
Neroli Bigarde | pinene | 14 |
Laurel | pinene | 13 |
Lime | pinene | 11 |
Hyssop | pinene | 9 |
Chamomile Roman | pinene | 8 |
Eucalyptus Smithii | pinene | 8 |
Fennel Sweet | pinene | 8 |
Lemon | pinene | 7 |
Niaouli | pinene | 7 |
Eucalyptus Dives | pinene | 4 |
Angelica | pinene a | 27 |
Canadian Balsam | pinene ab | 48 |
Cumin | pinene b | 15 |
Chamomile Roman | pinocarveol | 9 |
Eucalyptus Dives | piperitone | 42 |
Nutmeg | sabinene | 43 |
Plai | sabinene | 32 |
Yarrow | sabinene | 20 |
Fir Douglas | sabinene | 17 |
Juniper Berry | sabinene | 15 |
Ravensara | sabinene | 15 |
Ravintsara | sabinene | 15 |
Laurel | sabinene | 7 |
Sandalwood | santalol | 63 |
chamomile maroc | santolina alcohol | 18 |
celery seed | selinene | 13 |
Ginger | sesquiphelandrene | 9 |
Jasmine Absolute | squalene | 8 |
Jasmine Absolute | squalene oxide | 12 |
Tagetes | targetones | 30 |
Tea tree | terpinen4ol | 40 |
Thyme linalol sweet | terpinen4ol | 10 |
Nutmeg | terpinen4ol | 4 |
Marjoram | terpinene | 25 |
Savoury Winter | terpinene | 20 |
Mandarin | terpinene | 18 |
Tea tree | terpinene | 15 |
Cumin | terpinene | 15 |
Lime | terpinene | 13 |
Lemon | terpinene | 8 |
Oregano | terpinene | 5 |
Petitgrain | terpineo; | 5 |
Plai | terpineol | 31 |
Marjoram | terpineol | 21 |
Eucalyptus Radiata | terpineol | 11 |
Laurel | terpineol | 11 |
Thyme thujanol | terpineol | 8 |
Cajeput | terpineol | 7 |
Ravintsara | terpineol | 7 |
cardamon | terpineol/terpenyl acetate | 41 |
Fir Douglas | terpinolene | 14 |
Sage Dalmation | thujone | 26 |
Thyme thujanol | trans thujanol | 34 |
Manuka | triketone | 20 |
Amyris | valerianol | 17 |
Vetiver | vetivenene | 5 |
Vetiver | vetivone | 10 |
Cistus/Labdanum | viridifloral | 3 |
Niaouli | viridifloral/terpineol | 15 |
Ginger | zingiberene etc | 42 |