"For mental health, it's good to take care of your skin" http://t.co/qD7AzvP4Qz
— Huffington Post (@HuffingtonPost) August 8, 2013
Showing posts with label skincare. Show all posts
Showing posts with label skincare. Show all posts
Thursday, 8 August 2013
Skincare for better Mental Health
How can aromatherapy help? We cant all stay out of the sun. Just the morning drive gives our facial skin a good dose of aging radiation.
Sleep. The relaxing aromatherapy oils come into their own in getting a good nights sleep. Combining Lavender with Vetiver 'the oil of tranquility' works wonders.
Tuesday, 12 March 2013
Key Shirley Price products in 2013
pdf downloads
essential oil students research overview 2013
note these key research papers
PRODUCTS
aromatherapy
eye mist
eye drops
sun protection spf30 5 star UVA (marketed to drivers as anti wrinkle cream)
anti aging cream - helichrysum
anti aging cream - frankincense and myrhh
problem skin cream
dry skin leg oil
cellulite oil
cleansers - cream and lotion
facial wash
faceoff mask
honey mask
toning lotion
lavender gel
neroli gel
superlight eyecream
aloe and seaweed eyegel
pretty serum moisturiser
facial oil
foot creams
hair care
hand and body lotion
lip balms
visible veins
stretch marks
night treatment cream
calendula cream
chamomile cream
essential oil students research overview 2013
note these key research papers
PRODUCTS
aromatherapy
eye mist
eye drops
sun protection spf30 5 star UVA (marketed to drivers as anti wrinkle cream)
anti aging cream - helichrysum
anti aging cream - frankincense and myrhh
problem skin cream
dry skin leg oil
cellulite oil
cleansers - cream and lotion
facial wash
faceoff mask
honey mask
toning lotion
lavender gel
neroli gel
superlight eyecream
aloe and seaweed eyegel
pretty serum moisturiser
facial oil
foot creams
hair care
hand and body lotion
lip balms
visible veins
stretch marks
night treatment cream
calendula cream
chamomile cream
Friday, 14 December 2012
Which Shirley Price botanical skincare product is right for you?
Which Shirley Price Botanical skincare product is right for me?
Many people have told us that they are often confused by the sheer range of skincare products available to them. To help decide what's best for your skin condition, we have created a list of the most common skincare issues and the suggested Shirley Price product to help return your skin to peak condition. If you have any questions please don't hesitate to contact us by email to: enquiries@letnatureprovide.co.uk.
Shirley Price Everyday Aromatherapy Guide |
essential oils students review
skincare catalog 2012-13 skincare pricelist/orderform
which Shirley Price botanical skincare product is right for you?
Many people have told us that they are often confused by the sheer range of skincare products available to them. To help decide what's best for your skin condition, we have created a list of the most common skincare issues and the suggested Shirley Price product to help return your skin to peak condition. If you have any questions please don't hesitate to contact us by email to: enquiries@letnatureprovide.co.uk.
Shirley Price Everyday Aromatherapy Guide |
essential oils students review
skincare catalog 2012-13 skincare pricelist/orderform
which Shirley Price botanical skincare product is right for you?
| ITEM | BARCODE | ITEM | SIZE |
| FOOTCARE | SP.FOOTCARE | ||
| 5603 | 5025412003321 | Deodorising Foot Cream | 50 |
| 5604-50 | Exfoliating foot cream | 50 | |
| 5605-30 | 5025412003284 | Foot reflex cream | 30 |
| 5605-50 | 5025412003291 | Foot reflex cream | 50 |
| 5607-50 | 5025412003338 | Foot reflex cream base | 50 |
| 5607-150 | 5025412003345 | Foot reflex cream base | 150 |
| 5607-500 | 5025412003352 | Foot reflex cream base | 500 |
| 5608-50 | 5025412003314 | Relaxing Foot Cream | 50 |
| 5609-50 | 5025412003307 | Warming Foot Cream | 50 |
| ALOE VERA | SP.Aloe Vera Gel | ||
| 5601-50 | 96019351 | aloe vera gel | 50 |
| 5601-150 | 96019351 | aloe vera gel | 150 |
| 5601-500 | 96019351 | aloe vera gel | 500 |
| 5601-1000 | 96019351 | aloe vera gel | 1000 |
| 5602-50 | 96019405 | aloe and seaweed gel | 50 |
| 5602-150 | 96019405 | aloe and seaweed gel | 150 |
| 5602-500 | 96019405 | aloe and seaweed gel | 500 |
| 5602-1000 | 96019405 | aloe and seaweed gel | 1000 |
| 5610-50 | 96019337 | arnica gel | 50 |
| 5611-50 | 96019344 | borage gel | 50 |
| 5612-50 | 96019351 | clear aloe gel | 50 |
| 5613-50 | 96019368 | lavender gel | 50 |
| 5614-50 | 96019375 | muscle gel | 50 |
| 5615-50 | 96019382 | neroli gel | 50 |
| 5616-50 | 96019399 | rejuvenating rose gel | 50 |
| 5606-50 | 96019412 | soothing peppermint foot gel | 50 |
| 5617-50 | 96019429 | tea tree gel | 50 |
| 5618-50 | 96019436 | vitamin E gel | 50 |
| HERBAL CREAMS | SP.Herbal Creams | ||
| 5619-30 | 96019542 | almond and sandalwood cream | 30 |
| 5620-30 | 96019559 | aloe vera cream | 30 |
| 5621-30 | 96019566 | anti cellulite cream | 30 |
| 5622-30 | 96019573 | arnica cream | 30 |
| 5623-30 | 96019313 | borage cream parabens free | 30 |
| 5624-30 | 96019306 | calendula cream parabens free | 30 |
| 5625-30 | 96019597 | chamomile cream | 30 |
| 5626-30 | 96019580 | comfrey cream | 30 |
| 5627-30 | 96019603 | echinacea cream | 30 |
| 5628-30 | 96019610 | evening primrose cream | 30 |
| 5629-50 | 96019658 | exfoliating foot cream | 50 |
| 5630-30 | 96019627 | frankincense and rose cream | 30 |
| 5631-30 | 96019634 | hypericum cream | 30 |
| 5632-30 | 96019641 | tea tree cream | 30 |
| 5633-30 | 96019535 | vitamin e cream | 30 |
| DEEP CLEANSERS | SP.ESSENTIA SKINCARE ROUTINE - CLEANSERS | ||
| 5634-50 | 96019474 | No1 Cleansing cream | 50 |
| 5634-150 | 5025412003376 | No1 Cleansing cream | 150 |
| 5635-200 | 96019467 | No2 Cleansing Milk | 200 |
| 5635-500 | 5025412003390 | No2 Cleansing Milk | 500 |
| 5636-125 | 5025412003406 | No3 Toning lotion | 125 |
| 5636-200 | 5025412003413 | No3 Toning lotion | 200 |
| 5636-500 | 5025412003420 | No3 Toning lotion | 500 |
| 5636-1000 | 5025412003437 | No3 Toning lotion | 1000 |
| MOISTURISERS | |||
| 5637-30 | 5025412003444 | No4 Frankincense Pretty Serum | 30 |
| 5638-200 | 5025412003451 | No5 Moisture Lotion | 200 |
| No5 Moisture Lotion | 50 | ||
| No5 Moisture Lotion | 125 | ||
| No5 Moisture Lotion | 1000 | ||
| 5639-30 | 5025412003468 | No6 Moisture Cream | 30 |
| 5639-50 | 5025412003475 | No6 Moisture Cream | 50 |
| 5639-150 | 5025412003482 | No6 Moisture Cream | 150 |
| 5640-15 | 5025412003499 | No7 Superlight eye cream | 15 |
| 5640-30 | No7 Superlight eye cream | 30 | |
| 5640-50 | No7 Superlight eye cream | 50 | |
| 5640-150 | No7 Superlight eye cream | 150 | |
| 5641-30 | No8 'Rejuvenating' Night Cream | 30 | |
| 5641-50 | 5025412003505 | No8 'Rejuvenating' Night Cream | 50 |
| 5641-150 | 5025412003512 | No8 'Rejuvenating' Night Cream | 150 |
| 5642-30 | No9 Natural Beauty Night Cream | 30 | |
| 5642-50 | 5025412003529 | No9 Natural Beauty Night Cream | 50 |
| 5642-150 | No9 Natural Beauty Night Cream | 150 | |
| MASQUE | |||
| 5647-50 | 5025412003536 | Moisturising honey masque | 50 |
| 5647-150 | 5025412003543 | Moisturising honey masque | 150 |
| 5648-50 | 5025412003550 | Moisturising Minute Gel Masque | 50 |
| 5648-150 | 5025412003567 | Moisturising Minute Gel Masque | 150 |
| 5649-50 | 5025412003574 | Cypress exfoliating Cream mask | 50 |
| 5649-150 | 5025412003581 | Cypress Exfoliating Cream mask | 150 |
| 5649-200 | 5025412003598 | Cypress Exfoliating Cream mask | 200 |
| 5649-500 | 5025412003604 | Cypress Exfoliating Cream mask | 500 |
| 5650-50 | 5025412004069 | Faceoff mask | 50 |
| 5650-150 | 5025412004069 | Faceoff mask | 150 |
| 5651-125 | 5025412004076 | Natural beauty Facewash | 125 |
| 5651-500 | Natural beauty Facewash | 500 | |
| 5651-1000 | Natural beauty Facewash | 1000 | |
| 5652-30 | 5025412003611 | Facial treat rejuvenator | 30 |
| 5653-1000 | 5025412003628 | Hand & Body Lotion | 1000 |
| 5653-200 | 5025412003635 | Hand & body lotion | 200 |
| 5653-100 | 5025412003642 | Hand & body lotion | 125 |
| 5653-50 | 5025412003659 | Hand & body lotion | 50 |
| 5654-30 | 5025412003666 | Jasmine aromatic oil | 30 |
| 5655-30 | 5025412003673 | Neroli aromatic oil | 30 |
| 5656-30 | 5025412003680 | Rose aromatic oil | 30 |
| 5025412003703 | Essentia Skincare kit - cleanse, tone, moisturise - dry skin | ||
| 5025412003710 | Essentia Skincare kit - cleanse, tone, moisturise - oily skin | ||
| EYECARE | SP.EYECARE | ||
| 5025412003154 | SCNo7 Superlight eye cream | 15 | |
| 5025412003161 | Chamomile eye care | 10 | |
| MOISTURISERS | SP.MOISTURISER CREAM COLLECTION | ||
| 5657-30 | 5025412003727 | No1 OLEA 'Sensitive' EO Free Moisture Cream | 30 |
| 5657-50 | 5025412003734 | No1 OLEA 'Sensitive' EO Free Moisture Cream | 50 |
| 5657-150 | No1 OLEA 'Sensitive' EO Free Moisture Cream | 150 | |
| 5658 | 5025412003741 | No2 'Hydrating' Frankincense Moisture Cream | 30 |
| No2 'Hydrating' Frankincense Moisture Cream | 50 | ||
| No2 'Hydrating' Frankincense Moisture Cream | 150 | ||
| 5659-30 | 5025412003758 | No3 Essentia Classic' Moisture cream | 30 |
| 5659-50 | 5025412003765 | No3 Essentia Classic' Moisture cream | 50 |
| 5659-150 | 5025412003772 | No3 Essentia Classic' Moisture cream | 150 |
| 5660-30 | 5025412003789 | No4 Mature Nourishing F&M Moisture cream | 30 |
| 5660-50 | 5025412003796 | No4 Mature Nourishing F&M Moisture cream | 50 |
| 5660-150 | 5025412003802 | No4 Mature Nourishing F&M Moisture cream | 150 |
| 5661-30 | 5025412003819 | Clear Skin Moisture Cream - Special A | 30 |
| 5661-50 | Clear Skin Moisture Cream - Special A | 50 | |
| 5661-150 | Clear Skin Moisture Cream - Special A | 150 | |
| 5662-30 | 5025412003826 | Dry skin moisture cream - Special E | 30 |
| 5662-50 | 5025412003833 | Dry skin moisture cream - Special E | 50 |
| 5662-150 | 5025412003840 | Dry skin moisture cream - Special E | 150 |
| 5663-30 | 5025412003857 | Scar care moisture cream | 30 |
| 5663-50 | 5025412003864 | Scar care moisture cream | 50 |
| 5663-150 | Scar care moisture cream | 150 | |
| 5664-30 | 5025412003871 | Post epilation moisture cream | 30 |
| 5664-50 | Post epilation moisture cream | 50 | |
| 5665-30 | 5025412003888 | Airways moisture Cream - Special S | 30 |
| 5665-50 | Airways moisture Cream - Special S | 50 | |
| 5666-30 | 5025412003895 | Visible veins moisture cream | 30 |
| 5666-50 | Visible veins moisture cream | 50 | |
| SP.BALMS COLLECTION | |||
| 5667 | 5025412003178 | Lip balm | 15 |
| 5668-100 | After bath lotion | 100 | |
| 5668-200 | 5025412003185 | After bath lotion | 200 |
| 5669-100 | After shave balm | 100 | |
| 5669-200 | 5025412003192 | After shave balm | 200 |
| 5670-100 | 5025412003208 | After Sun milk | 100 |
| 5670-200 | 5025412003215 | After Sun milk | 200 |
| 5671-100 | Peppermint balm | 100 | |
| 5671-200 | 5025412003222 | Peppermint balm | 200 |
| 5671 | 5025412003239 | Peppermint Balm | 500 |
| SP.HAIR | |||
| 5672 | 5025412003901 | Scalp tonic | 30 |
| 5673 | 5025412003918 | Shampoo for dry hair | 200 |
| Shampoo for dry hair | 500 | ||
| Shampoo for dry hair | 1000 | ||
| 5674 | 5025412003925 | Shampoo for greasy hair | 200 |
| Shampoo for greasy hair | 500 | ||
| Shampoo for greasy hair | 1000 | ||
| 5675 | 5025412003932 | Shampoo for normal hair | 200 |
| Shampoo for normal hair | 500 | ||
| Shampoo for normal hair | 1000 | ||
| 5676 | 5025412003949 | Hair conditioner | 200 |
| Hair conditioner | 500 | ||
| Hair conditioner | 1000 | ||
| 5677 | 5025412003956 | Headlice repellant conditioner | 200 |
| 5678 | 5025412003963 | Headlice shampoo | 200 |
| 5679 | 5025412003970 | Lavender & Geranium bodywash | 200 |
| Lavender & Geranium bodywash | 500 | ||
| Lavender & Geranium bodywash | 1000 | ||
| SP parabens free skincare bases, certified organic | |||
| Body butter base - 87.62% Organic ingredients | 250 | ||
| 5680 | 96019290 | Body butter base - 87.62% Organic ingredients | 500 |
| Body butter base - 87.62% Organic ingredients | 1000 | ||
| Bodywash Wash base 81.98% Organic ingredients | 250 | ||
| 5681 | 96019283 | Bodywash Wash base 81.98% Organic ingredients | 500 |
| Bodywash Wash base 81.98% Organic ingredients | 1000 | ||
| Shampoo base 70.20% Organic Ingredients | 250 | ||
| 5682 | 96019276 | Shampoo base 70.20% Organic Ingredients | 500 |
| Shampoo base 70.20% Organic Ingredients | 1000 | ||
| Cream base 90.98% organic ingredients | 250 | ||
| 5683 | 96019269 | Cream base 90.98% organic ingredients | 500 |
| Cream base 90.98% organic ingredients | 1000 | ||
| G2 Cream base 91.24% organic ingredients | 500 | ||
| G2 Lotion base 92.04% Organic ingredients | 250 | ||
| Hair conditioner base 73% organic | 250 | ||
| Hair conditioner base 73% organic | 500 | ||
| 5684 | 96019481 | Hair conditioner base 73% organic | 1000 |
| Liquid Castille soap base | 250 | ||
| 5685 | 96019252 | Liquid Castille soap base | 500 |
| Liquid Castille soap base | 1000 | ||
| Lotion Base 91.36% organic ingredients | 250 | ||
| 5686 | 96019252 | Lotion Base 91.36% organic ingredients | 500 |
| Lotion Base 91.36% organic ingredients | 1000 | ||
| 5687 | 96019269 | Melt and Pour Soap 71.99% organic | 500 |
| Night cream | 250 | ||
| 5688 | Night cream | 500 | |
| Night cream | 1000 | ||
| 5689 | Unfragranced Lipbalm base | 500 | |
| SP.Skincare bases | |||
| 5643 | 96019443 | Avocado oil fragrance free moisture cream base | 30 |
| 5643 | 5025412004380 | Avocado oil fragrance free moisture cream base | 150 |
| 5644 | 96019504 | Carrot oil fragrance free moisture cream base | 30 |
| 5644 | Carrot oil fragrance free moisture cream base | 150 | |
| White lotion - parabens free | |||
| White lotion - parabens free | |||
| 5645 | 5025412002799 | White lotion - parabens free | 500 |
| 5646 | 5025412003482 | Moisture cream - parabens free | 50 |
| 5646 | 5025412003482 | Moisture cream - parabens free | 150 |
| 5646 | 5025412003482 | Moisture cream - parabens free | 500 |
| 5691 | 96019511 | No. 1 shampoo base | 200 |
| 5692 | 96019528 | Silky bath base | 200 |
| 5693 | conditioner base | 30 | |
| 5694 | 5025412004410 | foam bath | 200 |
| 5695 | 96019665 | high foam bath | 200 |
| 5696 | 96019320 | liquid soap parabens free | 200 |
| 5690 | 5025412004083 | Rosemary & Bergamot liquid soap | 200 |
| 5025412004083 | Rosemary & Bergamot liquid soap | 500 | |
| 5025412004083 | Rosemary & Bergamot liquid soap | 1000 | |
| 5697 | 5025412004403 | Bees wax pellets | 200 |
| 5025412004397 | beeswax block | 200 | |
| 5698 | Clay | 200 | |
| Clay | 200 | ||
| Clay | 200 | ||
| 5699 | Frankincense resin | 200 | |
| Myrhh resin | 200 |
Subscribe to:
Posts (Atom)


