Cedarwood oil brings us the wisdom and strength of the ancients carrying a message of integrity, stability and solidarity, Cedrus atlantica combines well with bay, bergamot, cardamon, chamomile roman, clary sage, cypress, fir frankincense, geranium, grapefruit, juniper, lavender, marjoram, orange, neroli, palmarosa, petitgrain, pine, rosemary, sandalwood, ylang ylang (Worwood p297)
http://www.aromaweb.com/essential-oils/atlas-cedarwood-oil.asp
Welcome to Shirley Price Aromatherapy. Your purchase supports the Shirley Price International College of Aromatherapy. Thankyou.
Amazon.com
Cedarwood Atlas
http://www.amazon.com/gp/offer-listing/B005ELMZNA/ref=id_xx__xx/?condition=new
Shirley Price Luxury 48 Essential Oil Kit
Shirley Price Luxury 48 Essential Oil Kit
Shirley Price Everyday Essential Oils
http://www.amazon.com/Shirley-Price-Everyday-Essential-oils/lm/R219TUESUXT2E7/ref=cm_lm_byauthor_title_full
Shirley Price Everyday Aromatherapy guide
Everyday Aromatherapy
Saturday, 23 February 2013
Friday, 22 February 2013
Shirley Price Essential Oil at Amazon.com
| Luxury Essential oil kits (February 23, 2013) | ||
|
Essential oils : A list of 36 items
Essential Oils from Shirley Price Aromatherapy
|
Everyday Aromatherapy by Ian Brealey
|
Cardomon Essential Oil 10ml by Shirley Price Aromatherapy
|
Caraway Essential Oil by Shirley Price
|
Cedarwood Atlas Essential Oil 10ml by Shirley Price
|
Chamomile German Essential Oil 3ml by Shirley Price
|
Shirley Price Essential Oil at Amazon.co.uk
| Luxury Essential oil kits (23 February 2013) | ||
|
| Essential oil V-Z (22 February 2013) | ||
|
| Essential Oil M-T (22 February 2013) | ||
|
| Essential oil C-M (22 February 2013) | ||
|
| Essential oils A-C (22 February 2013) | ||||
|
48 Essential oil kit and booklet
| Luxury Essential oil kits (23 February 2013) | ||
|
| Code | Product | ml |
| Essential Oil 48 | ||
| 1009 | Basil (ocinum basilicum) | 10 |
| 1020 | Bergamot (citrus bergamia) | 10 |
| 1042 | Carrot Seed (daucus carota) | 10 |
| 1045 | Cedarwood Atlas (cedrus atlantica) | 10 |
| 1055 | Chamomile Roman (chamaemelum nobile) | 3 |
| 1060 | Cinnamon Leaf (cinnamomum zevlanicum) | 10 |
| 1065 | Citronella Sri Lanka (cymbopogon nardus) | 10 |
| 1070 | Clary (salvia sclarea) | 10 |
| 1075 | Clove bud (syzgium aromaticum) | 10 |
| 1085 | Cypress (cupressus sempervirens) | 10 |
| 1090 | Eucalyptus citriodora (eucalyptus citriodora) | 10 |
| 1095 | Eucalyptus (eucalyptus globulus)* | 10 |
| 1097 | Eucalyptus Radiata (eucalyptus radiata) | 10 |
| 1110 | Fir (abies alba) | 10 |
| 1115 | Fennel (foeniculum vulgare) | 10 |
| 1145 | Geranium (pelargonium graveolens) | 10 |
| 1150 | Ginger (zingiber officinale) | 10 |
| 1155 | Grapefruit (citrus paradisi) | 10 |
| 1170 | Jasmine absolute (jasminum officinale) | 3 |
| 1180 | Juniper berry (juniperus communis) | 10 |
| 1182 | Lavandin (lavandula x intermedia 'super') | 10 |
| 1183 | Lavender (lavandula angustifolia) Bulgaria | 10 |
| 1185 | Lavender (lavandula angustifolia) France | 10 |
| 1195 | Lemon (citrus limon) | 10 |
| 1200 | Lemongrass (cymbopogon citratus) | 10 |
| 1205 | Mandarin red (citrus reticulata) | 10 |
| 1210 | Marjoram sweet (origanum majorana) | 10 |
| 1235 | Neroli (citrus aurantium var. amara) | 3 |
| 1250 | Orange bitter (citrus aurantium var. amara) | 10 |
| 1255 | Orange sweet (citrus aurantium var. sinensis)* | 10 |
| 1260 | Palmarosa (cymbopogon martinii) | 10 |
| 1265 | Patchouli (pogostemon patchouli) | 10 |
| 1270 | Pepper black (piper nigrum) | 10 |
| 1275 | Peppermint (mentha x piperita) France | 10 |
| 1280 | Petitgrain (citrus aurantium var. amara) | 10 |
| 1290 | Pine (pinus sylvestris) | 10 |
| 1295 | Ravensara (ravensara aromatica) | 10 |
| 1300 | Rose absolute (rosa damascena) | 3 |
| 1315 | Rosemary (rosmarinus officinalis) Morocco | 10 |
| 1340 | Tea tree (melaleuca alternifolia) | 10 |
| 1350 | Thyme sweet (thymus vulgaris ct linalool) | 10 |
| 1355 | Vetiver (vetiveria zizanoides) | 10 |
| 1365 | Yiang ylang complete (cananga odorata) | 10 |
| Resinoid | ||
| 1015 | Benzoin (styrax benzoin) | 10 |
| 1140 | Frankincense (boswellia carteri) | 10 |
| 1225 | Myrrh (commiphora myrrha) | 10 |
| Students kit | ||
| Essential oils above with free 48 hole box | ||
| 5% Blend in Jojoba | ||
| LB1 | Jasmine absolute (jasminum officinale) | 10 |
| LB2 | Melissa (melissa officinalis) | 10 |
| LB3 | Neroli (citrus aurantium var. amara) | 10 |
| LB4 | Sandalwood (santalum austrocaledonicum) | 10 |
| LB5 | Rose absolute (rosa damascena) | 10 |
| LB6 | Rose Otto (rosa damascena) | 10 |
March workshops, Hinckley
With Jan Benham www.janbenham.co.uk
March 26th - The creamy craft of cosmetic making
March 27th - The art of soap making
March 27th - Shampoo and bath bomb making 4.30pm - 7.30pm
March 28th - Perfume making
March 29th - How to make mineral makeup
March 31st - Aromatherapy seminar
Eyecare range
Shirley Price Chamomile eyecare 10ml RRP £3.40
Vizulise All in one contact lens solution 100ml RRP £5.99
Vizulise Eyewash and bath 200ml RRP £3.05
Vizulise Herbal eyedrops 10ml RRP £3.86
Visulise Moisturiser eye drops 10ml RRP £4.08
Vizulise Dry eyes mist 10ml RRP £7.88
Visulise Dry Eyes (Lubricating eyedrop) 10ml RRP £3.99
Visulise Eye brightener 10ml RRP £3.86
Visulise Saline Solution 360ml
RRP £3.12
Monday, 18 February 2013
Thursday, 14 February 2013
Shirley Price Aromatherapy College - March/May workshops
Classes 11am - 4pm
March 26th - The creamy craft of cosmetic making
March 27th - The art of soap making
March 27th - Shampoo and bath bomb making 4.30pm - 7.30pm
March 28th - Perfume making
March 29th - How to make mineral makeup
March 31st - Aromatherapy seminar
March 26th - The creamy craft of cosmetic making
March 27th - The art of soap making
March 27th - Shampoo and bath bomb making 4.30pm - 7.30pm
March 28th - Perfume making
March 29th - How to make mineral makeup
March 31st - Aromatherapy seminar
Wednesday, 13 February 2013
Saturday, 9 February 2013
Top Links - Thyme news
100 Shirley Price Essential Oils for you with Links to profiles
27 March 2012
Herbal remedies could be the most naturally effective way to treat acne, suggests new research from Leeds Metropolitan University.
http://www.shirleyprice.blogspot.co.uk/2013/02/100-shirley-price-essential-oils-for-you.htmlShirley Price Essential Oil on Amazon.co.uk
Free next day delivery to 9 EU states
http://shirleyprice.blogspot.co.uk/2013/02/amazoncouk-shirley-price-pure-and.html
Shirley Price Essential Oil on Amazon.com
Next day delivery to 50 US states
http://shirleyprice.blogspot.co.uk/2013/01/shirley-price-pure-and-organic.html
And in other news
http://www.dvice.com/2013-2-1/scientists-capture-first-video-thought-forming-fish
THYME in the news
A recent study conducted at Leeds Metropolitan University in northern England, proved a simple tincture of thyme is more effective in killing bacteria associated with acne than medicated creams containing benzoyl peroxide. http://www.leedsmet.ac.uk/about/thyme-for-a-more-natural-cure-to-acne27032012.htm
27 March 2012
Herbal remedies could be the most naturally effective way to treat acne, suggests new research from Leeds Metropolitan University.
Cranky skin? The cure may be in your kitchen! UK research suggests that thyme may zap zits better than benzoyl peroxide!Thyme, botanically known as Thymus vulgaris, although widely known for its culinary benefits, has a host of medicinal qualities as well. Thyme oil is rich in thymol, a powerful antibacterial and antimicrobial agent. This means it is capable of killing and preventing the growth of many types of bacteria and, in addition to bacteria, it can kill and prevent the growth of microscopic organisms like protozoa, yeast, fungi, viruses and even worms. This is why thyme is such an effective treatment for acne.
— Women's Health Mag (@WomensHealthMag) February 10, 2013
SHIRLEY PRICE AROMATHERAPY
PRODUCT FINDER
Thyme Essential Oil
Treat acne naturally
Specially formulated for oily or blemished/acne type skin,
this gently medicated cream includes the essential oils of Cedarwood,
Geranium, Juniper, Lemon which when combined help to normalise the
oil producing glands, leaving a clear appearance to the complexion.Friday, 8 February 2013
A concious cosmos
Comments on my book on militant #atheism by former director of Max Planck Institute for physics & other physicists amazon.com/Saving-Faith-M…Review “A magnificient and masterfully argued presentation of why randomness can never explain the great mystery of life on earth. This wonderfully accessible book is a must read for anyone who, much like Einstein and other pioneers of the new physics did, experiences a feeling of utter humility when contemplating the grandeur of the cosmos.” -- P. Murali Doraiswamy, Professor of Psychiatry and Member, Duke Institute for Brain Sciences
— Deepak Chopra (@DeepakChopra) February 8, 2013
"The most transformative discoveries begin with delusion, are challenged by insight, driven by faith, pursued with science, and culminate in truth. Deepak Chopra beautifully makes the case that the biggest delusion is a universe without God or consciousness." -- Rudy Tanzi, co-author of The New York Times Bestseller Super Brain"Being a nuclear physicist dealing with basic quantum field theory I find my worldview agreeing with Deepak Chopra. The all-embracing holistic quantum field is a step forward from our classical reductionistic interpretation of a determined "reality". It suggests a dynamic, alive cosmos or "Wirklichkeit". Dr Chopra's work will be talked about for a long time to come.” -- Hans Peter Duerr, Scientific Member and Director Emeritus Max Planck Institute for Physics and Astrophysics
"At a time when the revolutions of the physical sciences are changing our understanding the human consciousness, Saving Faith is a book that needed to be written and no one could have written it better than Deepak Chopra. In this brilliant analysis, Chopra shows how God is evolving with our consciousness, and how both, the religious and atheistic fundamentalists are focused on an outdated God. This book is a treasure of deep insights which will not only touch your heart but will also lead you to understand how a God without illusions is a necessary condition for your physical well being." -- Lothar Schäfer, distinguished professor of physical chemistry (emeritus) at the University of Arkansas and author of Infinite PotentialIn Saving Faith, Deepak Chopra crisply dissects the militant atheist's assertion that there is no meaning or purpose to life, and no need for faith in an accidental universe. He lays bare the belief vs. disbelief controversy and provides sound reasons why it is both possible and necessary to mature beyond the simplistic dogmas that have sustained a timeworn and increasingly futile debate. – Dean Radin, Ph.D., author of The Conscious Universe and SupernormalDeepak Chopra has successfully blended ancient Vedanta Philosophy with his unique perspective on modern science to provide a vast audience with solutions that meet many needs for our modern age. He is among the influential scholars, authors, and thinkers who have found truth in the Perennial Philosophy and developed ways to help people apply that truth to their daily lives. -- Huston Smith, author of Why Religion Matters: The Faith of the Human Spirit in an Age of Disbelief
Tuesday, 5 February 2013
100 Shirley Price Essential Oils for You
Everyday Aromatherapy e-book, its free to peek inside!
| Barcode | CODE | BOTANICAL(LATIN) NAME | ORIGIN | O/P |
| 96011935 | E01004P | Angelica root (Angelica archangelica) | UK | P |
| 96011911 | EO1003P | Angelica seed (Angelica archangelica) | FRANCE | P |
| 96011942 | EO1005ORG | Aniseed (Pimpinella anisum) | EGYPT | O |
| 96011959 | E01009P | Basil a linalool (Ocimum basilicum) | EGYPT | P |
| EO1013ORG | Bay, Laurel (Laurus nobilis) | BOSNIA | P | |
| 96011973 | EO1011P | Bay, West Indian (Pimenta racemosa) | JAMAICA | P |
| 96011980 | EO1015ORG | Benzoin (Styrax benzoin) | LAOS | O |
| 96012000 | EO1020ORG | Bergamot (Citrus bergamia) | ITALY | O |
| 96012017 | EO1021P | Bergamot (Citrus bergamia) berg free | ITALY | P |
| 96012918 | EO1270ORG | Black Pepper (Piper nigrum) | MADAGASCAR | O |
| 96012055 | EO1025ORG | Cajuput (Melaleuca leucadendra) | VIETNAM | O |
| 96012048 | EO1030P | Camphor (Cinnamomum camphora) | CHINA | P |
| 96012055 | EO1035ORG | Caraway (Carum carvi) | HUNGARY | O |
| 96012062 | EO1040ORG | Cardomon (Eletaria Cardamomon) | GUATAMALA | P |
| 96012086 | EO1042P | Carrotseed (Daucus carota) | FRANCE | P |
| 96012093 | EO1045ORG | Cedarwood Atlas (Cedrus atlantica) | MOROCCO | O |
| 96012116 | EO1050P | Chamomile German (Matricaria recutita) | UK | P |
| 96012123 | EO1053ORG | Chamomile Moroccan (Ormenis mixta) | MOROCCO | O |
| 96012147 | EO1055P | Chamomile Roman (Chamaemelum nobile) | UK | P |
| 96012154 | EO1059ORG | Cinnamon Bark (Cinnamomum zeylanicum) | MADAGASCOR | O |
| 96012161 | EO1060ORG | Cinnamon Leaf (Cinnamomum zeylanicum) | MADAGASCOR | O |
| 96012178 | EO1062ORG | Cistus (Cistus labdaniferus) | SPAIN | O |
| 96012185 | EO1065ORG | Citronella (Cymbopogon nardus) | SRI LANKA | O |
| 96012208 | EO1070P | Clary Sage (Salvia sclarea) | FRANCE | P |
| 96012215 | EO1075P | Clove bud (Syzgium aromaticum) | MADAGASCAR | P |
| 96012222 | EO1080ORG | Coriander seed (Coriandrum sativum) | HUNGARY | O |
| 96012239 | EO1085P | Cypress (Cupressus sempervirens) | FRANCE | P |
| 96012246 | EO1086ORG | Dill (Anethum graveolens) | EGYPT | O |
| 96012253 | EO1087P | Elemi (Canarium luzonicum) | PHILLIPINES | P |
| 96012260 | EO1090ORG | Eucalyptus (Eucalyptus citriodora) | MADAGASCOR | O |
| 96012284 | EO1095ORG | Eucalyptus (Eucalyptus globulus) | SPAIN | O |
| 96012291 | EO1097ORG | Eucalyptus (Eucalyptus Radiata) | AUSTRALIA | O |
| 96012307 | EO1100ORG | Eucalyptus (Eucalyptus smithii) | SOUTH AFRICA | O |
| 96012277 | EO1093P | Eucalyptus dives (Eucalyptus dives) | AUSTRALIA | P |
| 96012314 | EO1105P | Eucalyptus staigeriana (Eucalyptus staigeriana) | AUSTRALIA | P |
| 96012321 | EO1115ORG | Fennel Sweet (Foeniculum vulgare dulce) | HUNGARY | O |
| 96012338 | EO1110ORG | Fir Balsam (Abies alba) | CANADA | P |
| 96012345 | EO1111P | Fir Siberia (Abies siberica) | AUSTRIA | P |
| EO1113P | Fragonia | AUSTRALIA | P | |
| 96012352 | EO1140ORG | Frankincense (Boswellia carteri) | SOMALIA | O |
| 96012390 | EO1146ORG | Geranium (Pelargonium graveolens) | MADAGASCOR | O |
| 96012383 | EO1145P | Geranium Egyptian (Pelargonium graveolens) | EGYPT | P |
| 96012413 | EO1150P | Ginger (Zingiber officinalis) | CHINA | P |
| 96012420 | EO1155ORG | Grapefruit (Citrus paradisi) | ISRAEL | O |
| 96012451 | EO1156ORG | Helichrysum (Helichrysum italicum) | FRANCE | O |
| 96012468 | EO1157P | Ho Wood (Cinnamomum camphora) | CHINA | P |
| 96012475 | EO1160ORG | Hyssop (Hyssopus officinalis) | SPAIN | O |
| 96012499 | EO1166ORG | Inula (Inula graveolens) | FRANCE | O |
| 96012505 | EO1171P | Jasmine absolute (Jasminum officinale) | INDIA | A |
| 96012512 | EO1175ORG | Juniper (Juniperus communis) | FRANCE | O |
| 96012529 | EO1180P | Juniperberry (Juniperus communis) | FRANCE | P |
| 96012543 | EO1182ORG | Lavandin Super (Lavendula Burnati) | FRANCE | O |
| EO1183ORG | Lavender (Lavandula angustifolia) | UK | O | |
| 96012581 | EO1184ORG | Lavender (Lavandula angustifolia) | ITALY | O |
| 96012550 | EO1185 | Lavender (Lavandula angustifolia) 40/42 | FRANCE | P |
| 96012574 | EO1189P | Lavender (Lavandula angustifolia) Bulgaria | BULGARIA | P |
| 96012635 | EO1186ORG | Lavender (Lavandula angustifolia) FINE | FRANCE | P |
| 96012604 | EO1190ORG | Lavender (Lavandula angustifolia) Fine Wild | FRANCE | O |
| 96012628 | EO1191P | Lavender (Lavandula officinalis) | FRANCE | P |
| 96012642 | EO1193ORG | Lavender Spike (Lavendula latifolia) | SPAIN | O |
| EO1197P | Lemon myrtle (Backhousia citriodora) | AUSTRALIA | P | |
| 96012659 | EO1195ORG | Lemon organic (Citrus limon) | SICILY | O |
| 96012673 | EO1198P | Lemon verbena (Lippia citriodora) | FRANCE | P |
| 96012680 | EO1200ORG | Lemongrass (Cymbopogon citratus) | INDIA | O |
| 96012697 | EO1202ORG | Lime (Citrus aurantifolia) | BRAZIL | O |
| 96012727 | EO1205ORG | Mandarin (Citrus reticulata) | Italy | O |
| 96012741 | EO1210ORG | Marjoram sweet (Origanum majorana) | EGYPT | O |
| 96012710 | EO1204ORG | May chang (Litsea cubeba citrata) | VIETNAM | O |
| 96012789 | EO1216P | Melissa (Melissa officinalis) | UK | P |
| 96012802 | EO1225P | Myrhh (Commiphora myrrha) | SOMALIA | P |
| 96012819 | EO1230ORG | Myrtle Red (Myrtus communis) | MOROCCO | O |
| 96012826 | EO1235P | Neroli (Citrus aurantium var amara) | MOROCCO | P |
| 96012833 | EO1240ORG | Niaouli (Melaleuca viridiflora) | MADAGASCAR | O |
| 96012840 | EO1245ORG | Nutmeg (Myristica fragrans) | SRI LANKA | O |
| 96012857 | EO1250ORG | Orange bitter (Citrus aurantium var amara) | EGYPT | O |
| 96012864 | EO1255ORG | Orange sweet (Citrus aurantium var sinensis) | COSTA RICA | O |
| 96012871 | EO1256ORG | Origanum (Origanum vulgare) | SPAIN | O |
| 96012888 | EO1260ORG | Palmarosa (Cymbopogon martinii) | MADAGASCAR | O |
| 96012901 | EO1265ORG | Patchouli (Pogostemon cablin) | SRI LANKA | O |
| 96012925 | EO1276ORG | Peppermint (Mentha x piperita) | FRANCE | O |
| 5025412007411 | EO1277P | Peppermint (Mentha x piperita) | USA | P |
| 96012949 | EO1280ORG | Petitgrain (Citrus aurantium var amara) | PARAGUAY | O |
| 96012970 | EO1290ORG | Pine (Pinus sylvestris) | AUSTRIA | O |
| 96012987 | EO1295ORG | Ravensara (Ravensara aromatica) | MADAGASCAR | O |
| 96013007 | EO1300P | Rose absolute (Rosa damascena) | MOROCCO | A |
| 96013021 | EO1311P | Rose otto (Rosa damascena) | BULGARIA | P |
| 96013038 | EO1315ORG | Rosemary Cineole (Rosmarinus officinalis) | MOROCCO | P |
| 96013052 | EO1317ORG | Rosemary Verbenone(Rosemary officianalis) | SOUTH AFRICA | O |
| 96013083 | EO1325ORG | Sage (Salvia officinalis) | FRANCE | O |
| 96013106 | EO1330P | Sandalwood (Santalum album) | INDIA | P |
| 96013090 | EO1329P | Sandalwood (Santalum austrocaledonicum vieill) | NEW CALEDONIA | P |
| 96013113 | EO1331P | Savory (Satureia montana) | SPAIN | P |
| 96013137 | EO1333ORG | Spikenard (Nardostachys jatamansi) | Nepal | O |
| 96013144 | EO1334ORG | Star anise (Illicum verum hook) | Vietnam | O |
| 96013151 | EO1335ORG | Tagetes (Tagetes minuta) | EGYPT | O |
| 96013175 | E01336P | Tarragon (Artemisia dracunculus) | FRANCE | P |
| 96013182 | EO1340ORG | Tea Tree (Melaleuca alternifolia) | AUSTRALIA | O |
| 96013199 | EO1345P | Thyme Red (Thymus vulgaris ct thymol) | FRANCE | P |
| 96013205 | EO1350ORG | Thyme Sweet (Thymus vulgaris ct linalool) | SPAIN | O |
| 96013236 | EO1355ORG | Vetiver (Vetiveria zizanoides) | MADAGASCAR | O |
| 96013250 | EO1360ORG | Yarrow (Achillea millefolium) | FRANCE | O |
| 96013274 | EO1365ORG | Ylang ylang complete (Cananga odorata) | MADAGASCAR | O |
| 96013267 | EO1364ORG | Ylang ylang extra (Cananga odorata) | MADAGASCAR | O |
| 96013120 | EO1332P | Spearmint (Mentha spicata) | South Africa | P |
| 5025412007558 | EO1333P | Spruce, Black (Picea mariana) | CANADA | P |
Subscribe to:
Posts (Atom)










